FEATURES
ELIGIBILITY
FEES & CHARGES
Preferred Website - Fees and Charges | |||||
---|---|---|---|---|---|
Product/Type of Charge | Preferred Fees and Charges | ||||
Debit Card | Annual fee per Preferred Platinum Chip Debit Card is Rs. 850* p.a. *Exclusive of taxes. The above fees will be waived as long as you are a part of the HDFC Bank Preferred Banking Programme#. | ||||
Charges on Non-Maintenance of minimum Balance in Savings Accounts | Nil | ||||
Locker | Locker with 50% discount on annual rental charge available for one locker per group. | ||||
Forex transaction rates | Up to 8 paise better rate on card rate for forex transactions on select currencies. | ||||
Multicurrency Forex Card | 50% Discount on issuance fees on Multicurrency card. | ||||
Chequebook issuance | Nil charges for Savings Account. | ||||
DD/MC Charges on Savings Accounts | Nil issuance charges onDD/MC up to Rs.1Lakh per day per customer as long as part of the Preferred programme | ||||
DD/MC Cancellation / revalidation | Wef 1st August'21 -Rs.60, Senior citizen - Rs.54 | ||||
Transactions on Domestic ATM | No charges for usage of HDFC Bank as well as Non HDFC Bank ATMs | ||||
Cash Transaction Charges for Savings Accounts (cumulative of deposit/withdrawal and home/non-home branch) Effective 9th December'17 | 7 transactions with Nil charge | ||||
OR | |||||
Value of Rs. 5 Lakh at Nil charge per month per account 'Self/Third party' inclusive | |||||
Transactions that exceed above limits will be charged as per the existing cash transaction charges as per the standalone Savings Account variant held by the customer | |||||
ECS /ACH Return Charges (Wef 1st August'21) | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | ||||
Cheque return charges drawn on us (W.e.f 1st August'21) | Due to insufficient funds Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) Due to funds transfer cheque return Rs. 350/- (Sr Citizen - Rs 315) Due to technical reasons Rs. 50/- (Sr Citizen - Rs 45) (e.g. - Date not mentioned, post-dated, sign mismatch, etc.) | ||||
Cheques deposited - Returned Unpaid(Effective 1st Dec'17) | Rs.200/- per instance | ||||
Demat account Annual Maintenance Charge (AMC) *Non BSDA Demat accounts | NIL AMC charges if at least 1 transaction. Click here for detailed tariff sheet. To know more about the Features of Regular & BSDA A/c click here | ||||
NEFT/RTGS | Nil charges through online mode Charges applicable as per savings / current account variant for outward fund transfers done through branch | ||||
IMPS | Nil charges | ||||
Bill Pay | Nil charges | ||||
Mandate registration charges | Nil charges | ||||
Insta Alert | Nil charges | ||||
Standing Instructions | Nil charges | ||||
SI set on Net Banking (Wef 1st August'21) | Discontinued | ||||
Current Accounts |
| ||||
Past Records | Click here to view Fees & Charges for Segmented Current Account Variants before 1st October’2023 Click here to view Fees & Charges for Segmented Current Accounts before 1st November’2022 Click here to view Fees & Charges for Auto Upgrade Current Account Variants before 1st October’2023 Click here to view Fees & Charges for Generic Current Account Variants before 1st October’2023 Click here to view Fees & Charges for Generic Current Accounts before 1st November’2022 | ||||
NOTE: In case of change in account relationship/downgrade of account, the debit card annual charges shall be applicable from the date of change in relationship. The schedule of charges is subject to change from time to time and the customer is requested to visit the website www.hdfcbank.com for further information. The customer further agrees and gives its express consent that, in case of a change in account relationship at any point in time, the Bank reserves the unconditional right to levy appropriate charges as applicable for the Debit Card variant on pro rata basis for the period from the date of change in account relationship till the next billing date, as may be applicable. |