You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/08d-invest-icon-large-off.pngINVEST
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/investment_advisory_reports.svgIPO-Application
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/investment_advisory_reports.svgRecommended Portfolio Equity and Debt Mutual Funds
Recommended Portfolio - Equity & Debt Mutual Funds as on January 2025
Recommended Portfolio - Equity & Debt Mutual Funds as on February 2025 | ||||||||
Sr. No. | ||||||||
Aggressive | Moderate | Conservative | ||||||
Sr. No. | Scheme Name | % Exposure | % Exposure | % Exposure | Invesment Horizon | |||
Equity Funds | SEBI Categorisation | Riskometer** | Potential Risk Class# | 75% | 55% | 25% | ||
A | Diversified Equity Large cap / Large & Mid Cap / Multi Cap / Flexicap / Focused / Thematic Funds | 75% | 55% | 25% | 2-3 Years | |||
1 | Baroda BNP Paribas Large Cap Fund | Large Cap Fund | Very High | -- | 5% | 5% | 5% | |
2 | Nippon India Large Cap Fund | Large Cap Fund | Very High | -- | 5% | 5% | 5% | |
3 | Bandhan Core Equity Fund | Large & Mid Cap Fund | Very High | -- | 5% | 5% | 5% | |
4 | Kotak Multicap Fund | Multi Cap Fund | Very High | -- | 10% | 10% | 5% | |
5 | Nippon India Multi Cap Fund | Multi Cap Fund | Very High | -- | 10% | 5% | 5% | |
6 | HDFC Multi Cap Fund | Multi Cap Fund | Very High | -- | 10% | 5% | 0% | |
7 | HDFC Flexi Cap Fund | Flexi Cap Fund | Very High | -- | 10% | 10% | 0% | |
8 | ICICI Prudential Focused Equity Fund | Focused Fund | Very High | -- | 10% | 10% | 0% | |
9 | ICICI Prudential Business Cycle Fund | Thematic Fund | Very High | -- | 10% | 0% | 0% | |
Debt Funds | 20% | 40% | 70% | |||||
A | Corporate Bond / Dynamic Bond Funds | 10% | 30% | 50% | ||||
1 | Aditya Birla Sun Life Corporate Bond Fund | Corporate Bond Fund | Moderate | B-III (Relatively High Interest Rate Risk and Moderate Credit Risk) | 5% | 10% | 10% | 15 months and above |
2 | HDFC Corporate Bond Fund | Corporate Bond Fund | Moderate | B-III (Relatively High Interest Rate Risk and Moderate Credit Risk) | 5% | 10% | 10% | 15 months and above |
3 | Kotak Dynamic Bond Fund | Dynamic Bond Fund | Moderately High | B-III (Relatively High Interest Rate Risk and Moderate Credit Risk) | 0% | 5% | 15% | 15 months and above |
4 | DSP Strategic Bond Fund | Dynamic Bond Fund | Moderate | B-III (Relatively High Interest Rate Risk and Moderate Credit Risk) | 0% | 5% | 15% | 24 months and above |
B | Low Duration Funds | 5% | 5% | 15% | 24 months and above | |||
1 | UTI Low Duration Fund | Low Duration Fund | Moderate | B-II (Moderate Interest Rate Risk and Moderate Credit Risk) | 5% | 5% | 15% | 24 months and above |
C | Liquid Funds | 5% | 5% | 5% | 1 Week to 3 Months | |||
1 | Bank FD*** / DSP Liquidity Fund | Liquid Fund | Low to Moderate | B-I (Relatively Low Interest Rate Risk and Moderate Credit Risk) | 5% | 5% | 5% | 1 Week to 3 Months |
Gold* | 5% | 5% | 5% | 2-3 Years | ||||
1 | Kotak Gold Fund | FoF - Domestic | High | -- | 5% | 5% | 5% | 2-3 Years |
Total | 100% | 100% | 100% |
* For allocation in Gold, investors can also look at Sovering Gold Bonds issued by the Government of India.
** As disclosed by the respective Asset Management Companies. Refere to the Riskometer Index
Source for entire data stated above is ACEMF & ICRA Analytics Ltd. (For Disclaimer of ICRA Analytics Ltd, refer https://icraanalytics.com/home/disclaimer)
# As disclosed by the respective Asset Management Companies. Refer to the Potential Risk Class Matrix Table
Riskometer Index |
![]() |
![]() |
Aggressive |
![]() |
Moderate |
![]() |
Conservative |
![]() |
Disclaimer: This document has been prepared on the basis of publicly available information, internally developed data and other sources believed to be reliable.HDFC Bank is Sponsor of HDFC Mutual Fund. HDFC Bank Limited ("HDFC Bank") does not warrant its completeness and accuracy. This information is not intended as an offer or solicitation for the purchase or sale of any financial instrument / units of Mutual Fund. Recipients of this information should rely on their own investigations and take their own professional advice. Neither HDFC Bank nor any of its employees shall be liable for any direct, indirect, special, incidental, consequential, punitive or exemplary damages, including lost profits arising in any way from the information contained in this material. HDFC Bank and its affiliates, officers, directors, key managerial persons and employees, including persons involved in the preparation or issuance of this material may, from time to time, have investments / positions in Mutual Funds / schemes referred in the document. HDFC Bank may at any time solicit or provide commercial banking, credit or other services to the Mutual Funds / AMCs referred to herein.
Accordingly, information may be available to HDFC Bank, which is not reflected in this material, and HDFC Bank may have acted upon or used the information prior to, or immediately following its publication. HDFC Bank neither guarantees nor makes any representations or warranties, express or implied, with respect to the fairness, correctness, accuracy, adequacy, reasonableness, viability for any particular purpose or completeness of the information and views. Further, HDFC Bank disclaims all liability in relation to use of data or information used in this report which is sourced from third parties.
HDFC Bank House, 1 st Floor, C.S. No. 6 \ 242, Senapati Bapat Marg, Lower Parel, Mumbai 400 013. Phone: (91)-22-66527100, ext 7111, Fax: (91)-22-24900983 \ 24900858
HDFC Bank is a AMFI-registered Mutual Fund Distributor & a Corporate Agent for Insurance products.HDFC Bank is Sponsor of HDFC Mutual Fund.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Performance
As On 31 January, 2025
Name of Scheme | Inception | NAV | Returns for | |||||
Date | Rs | 3 m | 6 m | 1 yr | 3 Yrs | 5 Yrs | Incep | |
BSE SENSEX | -2.38% | -5.19% | 7.99% | 10.12% | 13.72% | -- | ||
BSE SENSEX - TRI | -2.30% | -4.81% | 9.32% | 11.55% | 15.11% | -- | ||
NIFTY 50 | -2.88% | -5.78% | 8.18% | 10.67% | 14.45% | -- | ||
NIFTY 50 - TRI | -2.71% | -5.31% | 9.55% | 12.01% | 15.80% | -- | ||
BSE 200 | -4.10% | -7.90% | 9.16% | 12.38% | 16.15% | -- | ||
BSE 200 - TRI | -3.95% | -7.47% | 10.46% | 13.88% | 17.68% | -- | ||
NIFTY 500 | -4.89% | -8.29% | 8.96% | 13.08% | 16.94% | -- | ||
NIFTY 500 - TRI | -4.74% | -7.92% | 10.03% | 14.24% | 18.16% | -- | ||
BSE 100 | -3.52% | -6.85% | 9.38% | 11.80% | 15.29% | -- | ||
BSE 100 - TRI | -3.36% | -6.39% | 10.75% | 13.33% | 16.84% | -- | ||
Nifty Midcap 150 | -4.91% | -9.19% | 10.96% | 20.24% | 24.38% | -- | ||
Nifty Midcap 150 - TRI | -4.84% | -9.01% | 11.57% | 21.09% | 25.37% | -- | ||
NIFTY LargeMidcap 250 | -4.42% | -8.34% | 10.11% | 15.71% | 19.59% | -- | ||
NIFTY LargeMidcap 250 - TRI | -4.30% | -8.04% | 11.03% | 16.77% | 20.74% | -- | ||
Nifty Smallcap 250 | -10.70% | -11.68% | 5.21% | 17.32% | 24.94% | -- | ||
Nifty Smallcap 250 - TRI | -10.62% | -11.41% | 5.87% | 18.22% | 26.01% | -- | ||
Nifty Infrastructure | -5.38% | -12.12% | 6.20% | 18.17% | 20.73% | -- | ||
Nifty Infrastructure - TRI | -5.24% | -11.71% | 7.10% | 19.31% | 22.28% | -- | ||
Diversified Equity Large cap / Large & Mid Cap / Multi Cap / Flexicap / Focused / Thematic Funds | ||||||||
Baroda BNP Paribas Large Cap Fund | 23 Sep 04 | 208.37 | -5.27% | -8.77% | 12.31% | 14.31% | 16.31% | 16.08% |
Nippon India Large Cap Fund | 8 Aug 07 | 83.59 | -3.85% | -6.64% | 12.89% | 18.22% | 18.76% | 12.90% |
Bandhan Core Equity Fund | 9 Aug 05 | 122.84 | -5.12% | -7.33% | 15.75% | 20.67% | 21.30% | 13.73% |
Kotak Multicap Fund | 29 Sep 21 | 17.89 | -4.57% | -7.94% | 13.22% | 22.15% | -- | 19.01% |
Nippon India Multi Cap Fund | 28 Mar 05 | 270.72 | -7.30% | -8.82% | 15.10% | 22.23% | 22.36% | 18.07% |
HDFC Multi Cap Fund | 10 Dec 21 | 17.59 | -6.16% | -9.97% | 9.90% | 20.22% | -- | 19.58% |
HDFC Flexi Cap Fund | 1 Jan 95 | 1814.34 | -3.36% | -2.61% | 17.77% | 21.14% | 22.40% | 18.86% |
ICICI Prudential Focused Equity Fund | 28 May 09 | 82.21 | -5.01% | -6.10% | 18.63% | 18.33% | 22.95% | 14.37% |
ICICI Prudential Business Cycle Fund | 18 Jan 21 | 21.96 | -4.31% | -5.67% | 13.39% | 18.50% | -- | 21.51% |
ICRA Composite Bond Fund Index | 1.89% | 4.41% | 9.42% | 6.84% | 7.35% | -- | ||
NIFTY Short Duration Debt Index | 1.74% | 3.72% | 7.65% | 6.30% | 6.51% | -- | ||
NIFTY Corporate Bond Index | 1.64% | 3.68% | 7.62% | 6.24% | 6.91% | -- | ||
Corporate Bond / Dynamic Bond | ||||||||
Aditya Birla Sun Life Corporate Bond Fund | 3 Mar 97 | 108.78 | 1.80% | 4.08% | 8.55% | 6.78% | 7.10% | 8.92% |
HDFC Corporate Bond Fund | 29 Jun 10 | 31.34 | 1.67% | 4.01% | 8.56% | 6.52% | 6.88% | 8.14% |
Kotak Dynamic Bond Fund | 28 May 08 | 36.23 | 1.11% | 3.99% | 8.67% | 6.27% | 6.56% | 8.02% |
DSP Strategic Bond Fund | 9 May 07 | 3264.20 | 1.09% | 3.78% | 9.23% | 6.56% | 6.78% | 6.89% |
Low Duration Funds | ||||||||
UTI Low Duration Fund | 23 Apr 07 | 3427.28 | 1.70% | 3.73% | 7.62% | 6.50% | 7.08% | 7.17% |
ICRA Liquid Index | 1.82% | 3.69% | 7.62% | 6.84% | 5.67% | -- | ||
Liquid Fund | ||||||||
DSP Liquidity Fund | 22 Nov 05 | 3623.36 | 1.76% | 3.56% | 7.34% | 6.49% | 5.34% | 6.93% |
Gold | ||||||||
Physical Gold | 3.31% | 18.47% | 30.69% | 19.63% | 14.85% | -- | ||
Kotak Gold Fund | 25 Mar 11 | 32.08 | 3.21% | 17.52% | 29.40% | 18.07% | 13.63% | 8.77% |
Note: Returns for all the schemes are absolute 1 year and less but are compunded annualised for more than 1 yer period.
Source for entire data stated above is ACEMF & ICRA Analytics Ltd. (For Disclaimer of ICRA Analytics Ltd, refer https://icraanalytics.com/home/disclaimer)
'Source for Physical Gold returns is Kotak Asset Management Company Limited.
Moreover, past returns cannot be taken as an indicator of future performance.
Equity Oriented Scheme recommendations have been made based on the methodology, which assigns weightages to parameters like FAMA, Sharpe ratio, Sortino Ratio, Corpus, Past Performance, Beta and Volatility.
Debt Oriented Scheme recommendations have been made based on the methodology, which assigns weightages to parameters like Sharpe ratio, Performance Consistency,Corpus, Past Performance, Expenses, Credit Risk and Volatility.
All the NAVs and return calculations are for the Growth Oriented Plans.
Disclaimer: This document has been prepared on the basis of publicly available information, internally developed data and other sources believed to be reliable. HDFC Bank Limited ("HDFC Bank") does not warrant its completeness and accuracy. This information is not intended as an offer or solicitation for the purchase or sale of any financial instrument / units of Mutual Fund. Recipients of this information should rely on their own investigations and take their own professional advice. Neither HDFC Bank nor any of its employees shall be liable for any direct, indirect, special, incidental, consequential, punitive or exemplary damages, including lost profits arising in any way from the information contained in this material. HDFC Bank and its affiliates, officers, directors, key managerial persons and employees, including persons involved in the preparation or issuance of this material may, from time to time, have investments / positions in Mutual Funds / schemes referred in the document. HDFC Bank may at any time solicit or provide commercial banking, credit or other services to the Mutual Funds / AMCs referred to herein.
Accordingly, information may be available to HDFC Bank, which is not reflected in this material, and HDFC Bank may have acted upon or used the information prior to, or immediately following its publication. HDFC Bank neither guarantees nor makes any representations or warranties, express or implied, with respect to the fairness, correctness, accuracy, adequacy, reasonableness, viability for any particular purpose or completeness of the information and views. Further, HDFC Bank disclaims all liability in relation to use of data or information used in this report which is sourced from third parties.
HDFC Bank House, 1 st Floor, C.S. No. 6 \ 242, Senapati Bapat Marg, Lower Parel, Mumbai 400 013. Phone: (91)-22-66527100, ext 7111, Fax: (91)-22-24900983 \ 24900858
HDFC Bank is a AMFI-registered Mutual Fund Distributor & a Corporate Agent for Insurance products.HDFC Bank is Sponsor of HDFC Mutual Fund.
Mutual fund investments are subject to market risks, read all scheme related documents carefully.