Things you can do
Digital Services
Fees & Charges
Demat Account Fees & Charges
Demat Account Type | Detailed Tariff Link | Annual Maintenance Charge (from 2nd Year onwards) | Special pricing as per Managed Program Debit/ Pledge Txn Charge | Standard Charges Debit/Pledge Txn | You Save on AMC/Txn |
Infiniti/Imperia | Click Here | Nil | Min. Rs. 30/- or 0.03% of the value of the transaction (Max Rs. 4,999/-) | Min. Rs. 30/- or 0.04% of the value of the transaction (Max Rs. 4,999/-) | AMC:100% Txn: 25% |
Preferred | Click Here | Zero (in case of 1 txn p.a.) OR Rs.300/- | Min. Rs. 30/- or 0.03% of the value of the transaction (Max Rs. 4,999/-) | Min. Rs. 30/- or 0.04% of the value of the transaction (Max Rs. 4,999/-) | AMC: 100% to 60% Txn: 25% |
Classic | Click Here | Rs. 250/- (in case of 1 txn p.a.) OR Rs.500/- | - | Min. Rs. 30/- or 0.04% of the value of the transaction (Max Rs. 4,999/-) | AMC: 66% to 33% |
Prime | Click Here | Rs. 700/- | - | Min. Rs. 30/- or 0.04% of the value of the transaction (Max Rs. 4,999/-) | AMC: 7% |
Standard | Click Here | Rs. 750/- | - | Min. Rs. 30/- or 0.04% of the value of the transaction (Max Rs. 4,999/-) | - |
Limited period Promotional tariff offer for all new Demat & Trading A/cs opened from 1st Aug'23, for details Click Here |