Please clear browser history/cookies before accessing the interest rate chart in order to view the latest effective interest rates.
NON WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 2 Cr
RATES - NON WITHDRAWABLE DOMESTIC/NRE/NRO TERM DEPOSITS FOR AMOUNTS EQUAL & MORE THAN RS. 2 Cr | |||||||||||
APPLICABLE FOR 22nd Nov, 2024 | |||||||||||
Period | 2 crore to < 5 crore | 5crore<5.25 crore | >=5.25 crore <5.50 crore | >=5.50 crore <24.75 crore | >=24.75 crore to <25 crore | >= 25crore to < 50 crore | >= 50 crore to < 100 crore | >= 100crore to < 200crore | >= 200 crore to <500 crore | >= 500 crore to < 750 crore | >= 750 crore |
89 days <= 120 Days | NA | 7.00% | 7.00% | 7.00% | 7.00% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
121 days <= 150 days | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
151 days <=6 Months | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% | 7.30% |
6 months 1 day <=9months | NA | 7.10% | 7.10% | 7.10% | 7.10% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
9 months 1 day to < 1 Year | NA | 7.35% | 7.35% | 7.35% | 7.35% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% |
1 Year to < 15 months | 7.55% | 7.55% | 7.55% | 7.55% | 7.55% | 7.70% | 7.70% | 7.70% | 7.70% | 7.86% | 7.86% |
15 months to < 18 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
18 months to < 21 months | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
21 months to 2 years | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% | 7.45% |
2 year 1 day to 3 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
3 year 1 day to 5 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
5 year 1 day to 10 years | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% | 7.20% |
IMPORTANT NOTES:
1. The Fixed Deposits does not have any premature withdrawal facility i.e. the Fixed Deposits cannot be closed by the depositor before expiry of the term of such deposit. However, the Bank may allow premature withdrawal of these deposits in the exceptional circumstance such as in the event of any direction from any judiciary /statutory / bankruptcy and / or regulatory authorities cases or deceased claim settlement cases
2. In the event of premature withdrawal of these deposits under above mentioned exceptional circumstances (except for deceased claim settlement case), the Bank will not pay any interest on the principal amount of the deposit. Any interest credited or paid up to the date of such premature closure will be recovered from the deposit
3. In the event of premature withdrawal of these FDs due to death claim, interest to be paid to the claimant. With effect from July 22nd, 2023, the interest rate applicable for premature withdrawal will be the rate on the date of deposit booked, to the period for which deposit remained with the bank and not at the contracted rate.
4. Sweep-in facility and partial withdrawal is not allowed.
5. The deposit is allowed for Non Resident Category also. The minimum tenor for NRE deposit is 1 Year.
6. The deposit will be booked with maturity instruction as ‘Do Not Renew’
7. The Non Withdrawable Deposit is offered for amount 2 crore and above only.
8. The minimum tenor for resident and NRO deposits of 2 crores is 1 year and 89 days for 5 crore & above.
9. The interest is calculated on a quarterly basis for deposits with a tenor above 6 months.
10. The FD rate applicable for a monthly interest option will be a discounted rate over the standard FD Rate. Please contact the nearest Branch for further information.
11. Deposit will be booked upon availability of clear funds with the bank and applicable interest rate will be given as on the date of receipt of the funds by the bank.
12. The above rates are applicable for fresh fixed deposits and are subject to change from time to time without prior notice.
13. For terms and conditions and other details, please contact your nearest HDFC Bank Branch/Relationship Manager.
14. As interest rates are subject to change without prior notice, depositor shall ascertain the rates on the value date of FD.
15. Tax at source is deducted as per the Income Tax regulations prevalent from time to time.