Features
Value Proposition
Features & Benefits | Specialé Gold |
Balance requirement | Average Quarterly Balance (AQB) of Rs 1,00,000/- |
Fixed Deposit Cushion^^ | Rs 4 Lakhs |
Customised Account Number | MAMC |
Money Maximizer Facility | Rs 2 Lakhs |
Locker Charges | 50% Waiver on 1st Year of Locker^ |
Cash Transactions (Self & 3rd Party)- Pan India | 5 Free: Cumulative Value of 5L |
IMPS/RTGS/NEFT/UPI (Online) | Free |
Chequebook | Free |
ATM transactions at HDFC Bank | Free |
ATM transactions at Non-HDFC Bank | 30 |
Demand Drafts | Free Up to Rs 1 Lakh per day. Post free limit, charged at Rs 5/1000 |
Zero Account Opening Charges for Demat | |
AMC Waiver for 1st year on Demat | |
Discounted Pricing on HSL Account Opening and Brokerage Rates |
^^ FD Cushion is valid if FD is booked via Speciale Account and in the name of Primary holder.
^Discount is basis financial year
Category | Product Features | Specialé Gold |
Protection Cover | Cancer Care Insurance | 499 |
House Insurance (Contents) | 270 | |
Medibuddy Health check-up | 2,000 | |
Merchant Alliances | Amazon Pay Gift Card / Flipkart Voucher | 1,000 |
Voucher of Rs 100 on Uber/ Swiggy / PVR/ Apollo Pharmacy | 1,200 | |
Debit Card | Get upto 1% Cash-back on purchases with your Platinum Debit Card | 2,400 |
(Assuming spends of Rs.20,000 every month) | ||
Airport Lounge Access - 2 free per quarter on Platinum Debit Card | 3,000 | |
(assuming 4 usage per year) | ||
Waiver on Platinum Debit Card charges for the primary holder | 750 | |
Waiver on Platinum Debit Card charges for Secondary holder | 750 | |
Personal Accidental Death Cover of Rs 10 lakh on your Platinum Debit Card | 1,500 | |
Air Accident Cover of Rs. 3 Cr | 500 | |
Zero Liability Cover, Insurance on Loss of Checked baggage | 250 | |
Banking Services & Transactions | Waiver / Discount on Lockers rental for first year | 1,500 |
(Assuming Medium / Small sized locker - subject to availability of locker and first locker with the Bank) | ||
Higher cash transactions limits-Number & Value Cap | 15,000 | |
(Assuming customer does cash transactions of Rs 5L at branch every month and savings are as compared to Normal Regular Savings account charges | ||
Free ATM Transactions at HDFC Bank ATM | 400 | |
(Assuming customer does 5 ATM transactions over free limit every quarter and savings are basis comparison to Normal Regular Savings account charges) | ||
Free Chequebook | 150 | |
(Assuming customer uses 3 chequebooks in a year and savings are | ||
basis comparison to Normal Regular Savings account charges) | ||
Free Online Transactions (IMPS / NEFT/ RTGS/UPI) | 600 | |
(Assuming customer uses 10 IMPS Transactions every month and savings are basis comparison to Normal Regular Savings account charges) | ||
Free DDs (Speciale Gold - 1 lakh per day / Speciale Platinum - Free) | 500 | |
(Assuming customer makes 1 DD of Rs 1 lakh once a quarter (Value is basis comparison to Normal Regular Savings account charges) | ||
Investments | No Account Opening Charges & AMC on Demat for First year | 750 |
Special Brokerage rates & Discount on Account opening charges on HSL Trading Plan | 550 | |
Total Savings through Product Features | 33,569 |
* Terms and Conditions Apply. Please refer Specialé product page for detailed T&C on above features provided.
* Subject to min spend of Rs.25,000/- in the first 90 days on Debit card from date of account opening & product criteria being met in your Savings Account as per T&C for 1st Quarter from next month of Account opening
** Uber/ Swiggy / PVR/ Apollo Pharmacy voucher: 3 vouchers of Rs 100 each after end of every quarter if your debit Card is active every month and product criteria being met in your Speciale Gold account as per T&C. This offer is not valid for Specialé Platinum.
** Insurance claim subject to debit card active in the previous month of the claim & product criteria being met.
*The Medibuddy package price varies as per promotional schemes being run by the companies and also the geographical location of service delivery.