| December |
| 02 December | Schedule of analyst and investor meet |
| 06 December | Schedule of analyst and investor meet |
| 07-08 December | Schedule of analyst and investor meet |
| 13 December | Board meeting on 24th January, 2017 |
| 13 December | Schedule of analyst and investor meet |
| 14 December | Schedule of analyst and investor meet |
| 14 December | Newspaper advertisement for Board meeting (English) |
| 14 December | Newspaper advertisement for Board meeting (Marathi) |
| 15-16 December | Schedule of analyst and investor meet |
| 19 December | Schedule of analyst and investor meet |
| 23 December | Allotment of equity shares under ESOP |
| 21-22 December | Schedule of analyst and investor meet |
| 23 December | Schedule of analyst and investor meet |
| 26 December | Schedule of analyst and investor meet |
| 28 December | Schedule of analyst and investor meet |
| 29 December | Schedule of analyst and investor meet |
| 30 December | Schedule of analyst and investor meet |
| November |
|
| 07 November | Schedule of analyst and investor meet |
| 08 November | Reply to clarification sought by Exchanges |
| 08 November | Schedule of analyst and investor meet |
| 10 November | Schedule of analyst and investor meet |
| 11 November | Schedule of analyst and investor meet |
| 15 November | Schedule of analyst and investor meet |
| 16-17 November | Schedule of analyst and investor meet |
| 18-19 November | Schedule of analyst and investor meet |
| 21 November | Schedule of analyst and investor meet |
| 22 November | Schedule of analyst and investor meet |
| 24 November | Transfer of shares to IEPF |
| 24-25 November | Schedule of analyst and investor meet |
| 29 November | Allotment of equity shares under ESOP |
| 28 November | Schedule of analyst and investor meet |
| 30 November | Schedule of analyst and investor meet |
| October |
|
| 19 October | Earnings call for quarter ended September 2016 |
| 25 October | Schedule of analyst and investor meet |
| 26 October | Schedule of analyst and investor meet |
| 28 October | Allotment of equity shares under ESOP |
| 28 October | Schedule of analyst and investor meet |
| 29 October | Schedule of analyst and investor meet |
| September |
|
| 02 September | Schedule of analyst and investor meet |
| 07 September | Schedule of analyst and investor meet |
| 14 September | Board meeting on 25th October, 2016 |
| 14 September | Schedule of analyst and investor meet |
| 16 September | Schedule of analyst and investor meet |
| 20 September | Appointment of Additional Director |
| 12-16 September | Schedule of analyst and investor meet |
| 22 September | Allotment of bonds |
| 23 September | Allotment of equity shares under ESOP |
| 26 September | Schedule of analyst and investor meet |
| 26-27 September | Schedule of analyst and investor meet |
| 28 September | Schedule of analyst and investor meet |
| 29 September | Schedule of analyst and investor meet |
| August |
|
| 05-06 August | Schedule of analyst and investor meet |
| 08 August | Schedule of analyst and investor meet |
| 09 August | Schedule of analyst and investor meet |
| 10 August | Schedule of analyst and investor meet |
| 11 August | Schedule of analyst and investor meet |
| 18 August | Schedule of analyst and investor meet |
| 22 August | Schedule of analyst and investor meet |
| 23 August | Schedule of analyst and investor meet |
| 24 August | Schedule of analyst and investor meet |
| 25 August | Schedule of analyst and investor meet |
| 26 August | Allotment of equity shares under ESOP |
| 26 August | Schedule of analyst and investor meet |
| 29 August | Schedule of analyst and investor meet |
| 30-31 August | Schedule of analyst and investor meet |
| July |
|
| 1 July | Disclosure of Information |
| 15 July | SE Intimation Earnings call |
| 20 July | Press release |
| 21 July | Reg 44 (3)- Disclosure of Voting Result |
| 22 July | Proceedings of 22nd AGM |
| 22 July | Schedule of analyst and investor meet |
| 22 July | Updates |
| 26 July | Schedule of analyst and investor meet |
| 28 July | Schedule of analyst and investor meet |
| 29 July | Allotment of equity shares under ESOP |
| June |
|
| 1 June | Schedule of analyst and investor meet |
| 7 June | Schedule of analyst and investor meet |
| 8 June | Schedule of analyst and investor meet |
| 10 June | Disclosure of Information |
| 10 June | Schedule of analyst and investor meet |
| 13 June | Schedule of analyst and investor meet |
| 16 June | Schedule of analyst and investor meet |
| 17 June | Notice of 22nd Annual General Meeting |
| 18 June | Schedule of analyst and investor meet |
| 20 June | Schedule of analyst and investor meet |
| 22 June | Schedule of analyst and investor meet |
| 23 June | Board Meeting on 21st July, 2016 |
| 24 June | Allotment of equity shares under ESOP |
| 24 June | Newspaper advertisement for Board meeting (English) |
| 24 June | Newspaper advertisement for Board meeting (Marathi) |
| 24 June | Schedule of Analyst and Investor Meet |
| 27 June | Disclosure of information |
| 27 June | Schedule of Analyst and Investor Meet |
| 30 June | Disclosure under Reg 33(3)(b)(i) of Listing Regulations |
| 28-30 June | Schedule of Analyst and Investor Meet |
| May |
|
| 13 May | Disclosure of Information |
| 13 May | Bonds Call Intimation |
| 18 May | Schedule of analyst and investor meet |
| 19 May | Outcome of Board meeting |
| 27 May | Allotment of equity shares under ESOPs |
| April |
|
| 20 April | Earnings call for quarter and year ended 31st March 2016 |
| 26 April | Schedule of analysts and investor meet |
| 26 April | Disclosure of Information |
| 27 April | Allotment of equity shares under ESOP |
| 29 April | Updates |
| 30 April | Schedule of analysts and investor meet |
| March |
|
| 1 March | Appointment of Additional Director |
| 1 March | Schedule of Analysts and investor meet |
| 2 March | Schedule of Analysts and investor meet |
| 3 March | Schedule of Analysts and investor meet |
| 8 March | Schedule of Analysts and investor meet |
| 10 March | Schedule of Analysts and investor meet |
| 11 March | Allotment of employee stock options |
| 11 March | Schedule of Analysts and investor meet |
| 15 March | Schedule of Analysts and investor meet |
| 16 March | Schedule of Analysts and investor meet |
| 18 March | Board Meeting on 22nd April, 2016 |
| 18 March | Schedule of Analysts and investor meet |
| 19 March | Newspaper advertisement for Board meeting(Marathi) |
| 19 March | Newspaper advertisement for Board meeting(English) |
| 19 March | Schedule of Analysts and investor meet |
| 21 March | Schedule of Analysts and investor meet |
| 22 March | Schedule of Analysts and investor meet |
| 23 March | Allotment of equity shares under ESOP |
| 23 March | Schedule of Analysts and investor meet |
| 28 March | Schedule of Analysts and investor meet |
| 29 March | Schedule of Analysts and investor meet |
| 31 March | Schedule of Analysts and investor meet |
| February |
|
| 02 February | Schedule of analysts and investor meet |
| 03 February | Schedule of analysts and investor meet |
| 05 February | Schedule of analysts and investor meet |
| 09 February | Schedule of analysts and investor meet |
| 10 February | Schedule of analysts and investor meet |
| 11 February | Schedule of analysts and investor meet |
| 11 February | Schedule of analysts and investor meet |
| 12 February | Schedule of analysts and investor meet |
| 15 February | Schedule of analysts and investor meet |
| 17 February | Disclosure of Information |
| 18 February | Schedule of analysts and investor meet |
| 19 February | Press Release |
| 23 February | Company update |
| 22 and 24 February | Schedule of analysts and investor meet |
| 29 February | Schedule of analysts and investor meet |
| January |
|
| 25 January | Schedule of Events-Earnings Call to discuss Q3FY16 Financial Results. |
| 27 January | Intimation of policies to Stock Exchanges under LODR |
| Policy for determination of materiality of information & events |
| Policy for determining material subsidiary |
| Archival Policy |
| 27 January | Schedule of analysts and investor meet |
| 28 January | Schedule of analysts and investor meet |
| 28 January | Allotment of Equity Shares under ESOP |