Features
Eligibility
fees & charges
Product/Type of Charge | Prime Fees and Charges |
Charges on non-maintenance of minimum Balance in Savings Accounts | NIL |
Charges on non-Maintenance of minimum Balance in Current Accounts | Applicable as per product variant of current account |
Locker Annual Rental | Locker with 25% annual rental charge available for first locker allocated per group*** |
Cash Transaction Charges for Savings Accounts (cumulative of deposit/withdrawal and home/non-home branch) | 5 transactions with zero charge |
DD/MC Charges on Savings Accounts | Nil issuance charges on DD/MC up to Rs.1 Lakh per day per |
Multicurrency Forex Card | 20% Discount on issuance fees on Multicurrency card. Log-on to: https://getprepaidcard.hdfcbank.com/index.aspx, |
Prepaid Card | Millenia Prepaid card. Free Issuance & 25% discount on |
Demat AMC | **AMC Free for 1st year, 2nd year onwards 250 if transacted |
HSL | ** 0 AOC, Free cash vol 5L, Delivery 0.20% Intraday: 0.02% |
NEFT/RTGS Charges - Outward | Nil charges only through online mode |
Passbook | Free for all individual account holders |
Alerts | Free for all customers |
E-Statement | Free e-mail statement |
E-Newsletter | Product offers and investment insights with Prime Newsletter |
NOTE:
The fees & charges for current accounts would be applicable as per the features and benefits offered under respective current account product variant
"HDFC Bank Programme Terms and conditions apply.
"All other charges/fees not listed above will be applicable as per the respective base product variant held by the customer
** For Demat & HSL- Maxima Plan to Prime customers. Promotional offer is available & will continue till called off and that pricing will be applicable to the customer who are opening new account during the offer period.
*** with locker size <1,760 Cubic Inches, subject to availability.