FEATURES
Comparison chart & Value Proposition
Features & Benefits | Specialé Gold | Specialé Platinum |
Average Quarterly Balance(AQB) of Rs 1,00,000/- | Average Quarterly Balance(AQB) of Rs 3,00,000/- | |
Fixed Deposit Cushion^^ |
|
|
Customised Account Number | ||
Amazon Pay Gift Card / Flipkart Voucher* | ||
Quarterly Vouchers ** | ||
Epicure Preferred membership valid at Taj, SeleQtions and Vivanta hotels # | ||
Apollo Pharmacy/Myntra Voucher## | ||
Locker Charges |
|
|
Cash Transactions(Self & 3rd Party)- Pan India |
|
|
IMPS/RTGS/NEFT/UPI (Online) |
|
|
Chequebook |
|
|
ATM transactions at HDFC Bank |
|
|
ATM transactions at Non-HDFC Bank | 30 | 30 |
Demand Drafts |
|
|
Zero Account Opening Charges for Demat | ||
AMC Waiver for 1st year on Demat | ||
Discounted Pricing on HSL Account Opening and Brokerage Rates |
^^ FD Cushion is valid if FD is booked via Speciale Account and in the name of Primary holder.
^Discount is basis financial year
* Subject to min spend of Rs.25,000/- in the first 90 days on Debit card from date of account opening & Product Average Quarterly Balance to be maintained in your Savings Account as per T&C for 1st Quarter from next month of Account opening
** Uber/ Swiggy / PVR / Apollo Pharmacy voucher: 3 vouchers of Rs 100 each after end of every quarter if your debit Card is active every month and Product Average Quarterly Balance met in your Speciale Gold account as per T&C. This offer is not valid for Specialé Platinum.
# Subject to min spend of Rs.75,000/- on debit card in first 180 days from date of account opening & Product Average Quarterly Balance maintained in Specialé Platinum account as per T&C for 2 Quarters from next month of account opening. This offer is not valid for Specialé Gold
## Subject to minimum spend of Rs.50,000 in first 90 days from date of account opening & Product Average Quarterly Balance maintained in your Specialé Platinum account as per T&C for 1st Quarter from next month of Account opening. This offer is not valid for Specialé Gold
Savings upto Rs. 30,800* with Specialé Gold Account and upto Rs.49,850* with Specialé Platinum Account
Category | Product Features | Specialé Gold | Specialé Platinum |
---|---|---|---|
Merchant Alliances (Basis debit card spends criteria & balance maintenance) | Amazon Pay Gift Card / Flipkart Voucher | 1,000 | 1,000 |
Voucher of Rs 100 on | 1,200 | - | |
Apollo Pharmacy / Myntra Voucher | - | 1,000 | |
Epicure Preferred membership valid at Taj, SeleQtions and Vivanta hotels | 13,500 | ||
Debit Card | Get upto 1% Cash-back on purchases with your Platinum Debit Card | 2,400 | 2,400 |
Airport Lounge Access - 2 free per quarter on Platinum Debit Card | 3,000 | 3,000 | |
Waiver on Platinum Debit Card charges for the primary holder | 750 | 750 | |
Waiver on Platinum Debit Card charges for Secondary holder | 750 | 750 | |
Personal Accidental Death Cover of Rs 10 lakh on your Platinum Debit Card | 1,500 | 1,500 | |
Air Accident Cover of Rs. 3 Cr | 500 | 500 | |
Zero Liability Cover, Insurance on Loss of Checked baggage | 250 | 250 | |
Banking Services & Transactions | Waiver / Discount on Lockers rental for first year (Assuming Medium / Small sized locker - subject to availability of locker and first locker with the Bank) | 1,500 | 3,000 |
Higher cash transactions limits-Number & Value Cap (Assuming customer does cash transactions of Rs 5L at branch every month and savings are as compared to Normal Regular Savings account charges | 15,000 | 15,000 | |
Free ATM Transactions at HDFC Bank ATM (Assuming customer does 5 ATM transactions over free limit every quarter and savings are basis comparison to Normal Regular Savings account charges) | 400 | 400 | |
Free Chequebook (Assuming customer uses 3 chequebooks in a year and savings are | 150 | 150 | |
Free Online Transactions (IMPS / NEFT/ RTGS/UPI) (Assuming customer uses 10 IMPS Transactions every month and savings are basis comparison to Normal Regular Savings account charges) | 600 | 600 | |
Free DDs (Speciale Gold - 1 lakh per day / Speciale Platinum - Free) (Assuming customer makes 1 DD of Rs 1 lakh once a quarter (Value is basis comparison to Normal Regular Savings account charges) | 500 | 500 | |
Investments | No Account Opening Charges & AMC on Demat for First year | 750 | 750 |
Special Brokerage rates & Discount on Account opening charges on HSL Trading Plan | 550 | 800 | |
Total Savings through Product Features | 30,800 | 49,850 |
* Terms and Conditions Apply. Please refer Specialé product page for detailed T&C on above features provided