FEATURES
ELIGIBILITY
FEES & CHARGES
Note :
- Service/Transaction charges will be applied in the current month based on the AMB maintained in the account in the previous month
- Service/Transaction charges based on non - maintainence of AMB (as specified above) do not apply to Preferred , Corporate Salary & SuperSaver customers
- All fees and charges are exclusive of taxes. The charges mentioned in the tariff will attract Goods & Services Tax as applicable
Enclosed below are HDFC Bank BSBDA Small Account fees and charges
Description of Charges | BSBDA Small Account (Effective 1st Aug'19) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Average Balance Requirements | NIL | ||||||||||||||||||||
Charges applicable on non-maintenance | NA | ||||||||||||||||||||
Cheque book | (w.e.f 1st Aug'21) Free - 25 cheque leaves p.a. Addl. chequebook of 25 leaves @ Rs 100/- (Rs.75 for senior citizen) | ||||||||||||||||||||
Issue of duplicate/adhoc statements |
| ||||||||||||||||||||
Passbook issuance* | Free | ||||||||||||||||||||
Duplicate passbook issuance* | Rs 100/- | ||||||||||||||||||||
Managers cheque/demand drafts - Cancellation/revalidation | Rs. 60 | ||||||||||||||||||||
Cheque collection - Local clearing zone | Free | ||||||||||||||||||||
Collection of outstation cheques - our bank locations |
| ||||||||||||||||||||
Collection of outstation cheques - Other locations |
| ||||||||||||||||||||
Cheque return charges drawn on us – Local |
| ||||||||||||||||||||
Cheques deposited - Returned Unpaid (Effective 1st Dec'17) | Rs.200/- per instance | ||||||||||||||||||||
Balance enquiry - At branch | Free | ||||||||||||||||||||
Balance certificate | Current year - Free; previous year - Rs. 100 ( w.e.f 1st Aug'21 ) For Senior Citizens( w.e.f 1st Aug'21 ) | ||||||||||||||||||||
Interest certificate | Rs. 50 per instance (w.e.f Aug 01, 2021 -Rs.100 per instance, Senior citizen - Rs.90 per instance | ||||||||||||||||||||
TDS certificate | Free | ||||||||||||||||||||
Account Closure (from account opening date) | Upto 14 days - Nil 15 days upto 12 months - Rs 500/- ( Rs 300/- for Senior Citizens) Beyond 12 months - Nil ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Photo attestation | Rs 100/- per instance ( Nil for Senior Citizens ) ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Address confirmation | Rs.100 per instance, Senior citizen - Rs.90 per instance ( w.e.f 1st Aug'21 ) | ||||||||||||||||||||
Stop payment ( request from customer not to honour cheque issued ) charges | Particular cheque - Rs. 100 (free through NetBanking), range of cheques - Rs. 200 (free through NetBanking) | ||||||||||||||||||||
Standing Instructions | Rs. 25/- per transaction plus remittance charge ( w.e.f 1st July'13 ) | ||||||||||||||||||||
Unarranged overdraft | Rs. 100 per occasion + 18% interest pa | ||||||||||||||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record; above 1 year - Rs. 100 per record ( w.e.f 1st Aug'21 - Rs.80 per record, Senior citizen - Rs.72 per record) | ||||||||||||||||||||
Activation of dormant account | No charges | ||||||||||||||||||||
Local cheque deposited for outstation accounts | No charge | ||||||||||||||||||||
PhoneBanking – IVR / Non IVR | Free | ||||||||||||||||||||
ATM / Rupay Debit card | Free | ||||||||||||||||||||
ATM card - Replacement charges | Rs. 200 (w.e.f 1st Dec'14) | ||||||||||||||||||||
Debit Card - Transaction charge - non HDFC Bank international ATMs | Rs. 20 The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | ||||||||||||||||||||
Debit Card PIN regeneration charge | Rs. 50 | ||||||||||||||||||||
Decline charge for insufficient balance | Transactions declined at other bank ATMs anywhere in the world or at a merchant outlet outside India due to insufficient funds will be charged at Rs.25 per transaction | ||||||||||||||||||||
BillPay | This service is free w.e.f 1st August'2011 | ||||||||||||||||||||
InstaPay | Rs. 10 per transaction | ||||||||||||||||||||
Visa Money Transfer | Rs. 5 per transaction | ||||||||||||||||||||
NEFT Charges – Inward | Free | ||||||||||||||||||||
RTGS - Inward | Free | ||||||||||||||||||||
IMPS (Immediate Payment Service) – Inward | Free | ||||||||||||||||||||
MobileBanking | Free | ||||||||||||||||||||
NetBanking | Free | ||||||||||||||||||||
ECS / ACH (Debit) Return Charges | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | ||||||||||||||||||||
Any deliverable returned by courier due to negative reasons (no such consignee/consignee shifted and no such address) | Rs 50/- per instance | ||||||||||||||||||||
TIN regeneration (requests received at the branch for a physical dispatch) | Rs 50/- per instance ( w.e.f 1st Aug'21 - Rs.40 per instance, Senior citizen - Rs.36 per instance ) | ||||||||||||||||||||
IPIN regeneration (requests received at the branch for a physical dispatch) | Rs 100/- per instance ( w.e.f 1st Aug'21 - Rs.40 per instance, Senior citizen - Rs.36 per instance ) | ||||||||||||||||||||
Standing Instruction rejects | Rs 200/- per instance | ||||||||||||||||||||
One time Mandate Authorisation Charges per mandate (Physical / Online) | Rs 100/- ( w.e.f 1st Aug'21 - Rs.40, Senior citizen - Rs.36 ) |
All type of withdrawals & deposits | Unlimited Deposits are free Maximum 4 free withdrawals per month through any mode (including Cash withdrawal @ Branch / ATM, NEFT, RTGS, IMPS, Clearing, DD/MC issuance etc.) |
5th withdrawal onwards, the charge will be applicable as per nature & mode of that particular withdrawal as mentioned below.
Cash withdrawals at Home / Non Home Branch ( self / third party) | 5th transaction onwards - Rs.150/- per transaction (plus taxes) Third Party Cash transactions upper limit is Rs.25,000/- per day Above Rs.25,000 – Not allowed | ||||||||||||||
Managers cheques/demand drafts- Issuance/re-issuance - At HDFC Bank locations |
| ||||||||||||||
Demand drafts issued - At non HDFC Bank locations |
| ||||||||||||||
ATM / Debit Card - Transaction Charge |
| ||||||||||||||
NEFT charges - outward (Branch) | Amounts up to Rs. 1 lac - Rs.2 per transaction Amounts above Rs.1 lac - Rs.10 per transaction | ||||||||||||||
NEFT Charges for Indo-Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | ||||||||||||||
RTGS - Outward (Branch) | Rs. 2 Lac & above - Rs. 15 per transaction | ||||||||||||||
Signature Attestation | Rs.100, Senior citizen - Rs.90 | ||||||||||||||
SI set on Net Banking | Discontinued | ||||||||||||||
Branch transactions | Discontinued | ||||||||||||||
InstaAlerts |
| ||||||||||||||
Cardless Cash Withdrawal | Rs. 25 plus taxes per transaction |