FEATURES
ELIGIBILITY
FEES & CHARGES
Enclosed below are HDFC Bank Premium Platinum Debit Card fees and charges
Description of Charges | Premium Platinum Debit Card | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Balance (Average Monthly Balance) | NIL **Subject to Salary Credit in the account from the corporate on a regular basis. In the absence of Salary credit for 3 months, the account shall be converted to Saving Regular account. The AMB requirement, features, benefits & the charges shall be applicable as per the Saving Regular Account. | |||||||||||||||||||||
Charges on non maintenance thereof | NIL | |||||||||||||||||||||
Cheque book | Free 25 cheque leaves per year (Financial year) Additional chequebook of 25 leaves will be charged @ Rs 100/- (Rs.75 for senior citizen) | |||||||||||||||||||||
Cheque book usage charges | No Charges | |||||||||||||||||||||
Issue of duplicate / adhoc statements |
| |||||||||||||||||||||
Passbook issuance* | Free | |||||||||||||||||||||
Duplicate passbook issuance* | Rs 100/- | |||||||||||||||||||||
Managers Cheques / Demand Drafts - Issuance / Re-issuance - On HDFC Bank Locations |
| |||||||||||||||||||||
Managers Cheque/Demand Drafts - Cancellation / Revalidation | Rs 100/- (Nil cancellation / revalidation charges for Managers Cheque / DD value upto Rs.1000/-) ( w.e.f Aug 01, 2021 - Rs.60, Senior citizen - Rs.54) | |||||||||||||||||||||
Demand Drafts- Issued - On Non HDFC Bank Locations |
| |||||||||||||||||||||
Cheque Collection - Local Clearing Zone | Free | |||||||||||||||||||||
Collection of outstation cheques - Hdfc bank location |
| |||||||||||||||||||||
Collection of outstation cheques - other locations |
| |||||||||||||||||||||
Cheque return charges drawn on Hdfc Bank |
| |||||||||||||||||||||
Cheques deposited returned unpaid | Charge of Rs 200/- per instance would be levied | |||||||||||||||||||||
Balance Enquiry - at Branch | Rs.100, Senior Citizen - Rs.90 | |||||||||||||||||||||
Balance Certificate | Free for All | |||||||||||||||||||||
Interest Certificate | Free for All | |||||||||||||||||||||
TDS Certificate | Free | |||||||||||||||||||||
Account Closure (from account opening date) | Upto 14 days - No Charge 15 days upto 12 months - Rs 500/- Beyond 12 months - No Charge | |||||||||||||||||||||
Photo Attestation | Rs 100/- per instance NIL (For Senior Citzens) | |||||||||||||||||||||
Signature Attestation | Free ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | |||||||||||||||||||||
Address Confirmation | Rs 50/- per instance ( w.e.f Aug 01, 2021 - Rs.100, Senior citizen - Rs.90) | |||||||||||||||||||||
Stop Payment Charges | Particular cheque - Rs. 100/- Range of cheques - Rs. 200/- Free through NetBanking | |||||||||||||||||||||
Standing Instructions | Setting up Charges - NIL Rs. 25 per transaction plus remittance charge | |||||||||||||||||||||
Unarranged overdraft | Rs 100 per Occasion + 18% Interest p.a | |||||||||||||||||||||
Old records/copy of paid cheques | Upto 1 year - Rs. 50 per record, Above 1 year - Rs. 100 per record ( w.e.f Aug 01, 2021 - Rs.80, Senior citizen - Rs.72) | |||||||||||||||||||||
Activation of dormant account | No charges | |||||||||||||||||||||
Branch transactions (Includes only Cheque deposit/Cheque issuance/Funds Transfer Debit/NEFT/RTGS) (Charges over and above standard remittance charges for Fund Transfer / NEFT / RTGS .Remittance charges applicable starting first transaction onwards) | - In case the AMB in the previous month is equal to or above Rs 50,000/- No charges would be levied | |||||||||||||||||||||
Number of Cash transactions(Cumulative of Deposit and Withdrawal) (Self or Third Party - Any Branch) | 4 free cash transactions per month 5th transaction onwards - Rs.150/- per transaction | |||||||||||||||||||||
Value of Cash transactions (Cumulative of Deposit and Withdrawal by Self / Third Party) - Any branch | Value upto Rs. 2,00,000/ per month - No charge | |||||||||||||||||||||
Cash Handling charges | Free | |||||||||||||||||||||
Local Cheque deposited for outstation accounts | Free | |||||||||||||||||||||
Phonebanking - IVR/Non IVR | Free | |||||||||||||||||||||
ATM Card | Free | |||||||||||||||||||||
ATM Card - Replacement charges | Rs. 200 (plus taxes as applicable and cess) | |||||||||||||||||||||
Debit Card - Annual Fee - Millennia | Rs.500 per year (plus taxes as applicable) | |||||||||||||||||||||
Debit Card - Annual Fee - Rupay Premium | Free | |||||||||||||||||||||
Debit Card - Annual Fee - Regular / Rewards | Free | |||||||||||||||||||||
Debit Card - Annual Fee - Titanium | Free | |||||||||||||||||||||
Debit Card - Annual Fee - Titanium Royale | Free | |||||||||||||||||||||
Debit Card - Annual Fee - MoneyBack | Free | |||||||||||||||||||||
Debit Card - Annual Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable) | |||||||||||||||||||||
Debit Card - Annual Fee - Women's Card | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Rupay Premium | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Millennia | Rs.500 per year (plus taxes as applicable) | |||||||||||||||||||||
Debit Card - Renewal Fee - Regular / Rewards | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Titanium | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Titanium Royale | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Times Points | Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Gold / Platinum | Rs.750 per year (plus taxes as applicable)Free | |||||||||||||||||||||
Debit Card - Renewal Fee - Women's Card | Free | |||||||||||||||||||||
Debit Card - Replacement charges | Replacement of a damaged card - No charges & Replacement of a lost card - Rs. 200 (plus taxes as applicable and cess) (for all card types) | |||||||||||||||||||||
ATM / Debit Card Card - Transaction Charge |
| |||||||||||||||||||||
Debit Card - Transaction Charge - Non HDFC Bank International ATMs | Rs. 25 per balance enquiry & Rs. 125 per cash withdrawal (plus taxes as applicable) | |||||||||||||||||||||
The Bank will charge cross-currency mark-up of 3.5% on foreign currency transactions carried out on Debit Cards. The exchange rate used will be the VISA/Master Card wholesale exchange rate prevailing at the time of transaction | ||||||||||||||||||||||
PIN regeneration charge | Rs. 50 (plus taxes as applicable and cess) | |||||||||||||||||||||
Decline charge for insufficient balance | Transactions declined at other Bank ATMs anywhere in the world or at a Merchant outlet outside India due to insufficient funds will be charged at Rs. 25 per transaction (plus taxes as applicable and cess) | |||||||||||||||||||||
Add-on Debit Card - Regular | Free | |||||||||||||||||||||
Add-on Debit Card - Gold Card / Platinum | Rs.750 per year (plus taxes as applicable and cess) | |||||||||||||||||||||
Add-on Debit Card - Times Points | Rs. 650 per year (plus taxes as applicable and cess) | |||||||||||||||||||||
Add-on Debit Card - Women's Card | Free | |||||||||||||||||||||
Add-on Debit Card - Titanium | Rs. 250 per year (plus taxes as applicable and cess) | |||||||||||||||||||||
Add-on Debit Card - Titanium Royale | Rs. 400 per year (plus taxes as applicable and cess) | |||||||||||||||||||||
Add-on Debit Card - Rewards | Rs. 500 per year (plus taxes as applicable and cess) | |||||||||||||||||||||
BillPay | Free | |||||||||||||||||||||
InstaPay | Rs. 10 (plus taxes as applicable and cess) per transaction | |||||||||||||||||||||
InstaAlert | as approved for main salary account | |||||||||||||||||||||
Visa Money Transfer | Rs. 5 (plus taxes as applicable and cess) per transaction | |||||||||||||||||||||
NEFT Charges - Inward | NIL | |||||||||||||||||||||
NEFT Charges- outward |
| |||||||||||||||||||||
NEFT Charges for Indo Nepal transactions | Customers having NSBL*A/c - Rs 20/- Customers having non-NSBL* A/c: Upto Rs 5,000 - Rs 70/- Above Rs 5,000 - Rs 95/- * Nepal State Bank Ltd | |||||||||||||||||||||
RTGS - Outward |
| |||||||||||||||||||||
RTGS - Inward | NIL | |||||||||||||||||||||
IMPS (Immediate Payment Service) – Outward | Transaction Amount (In Rupees) | Charges | ||||||||||||||||||||
0-1,000 | Rs 3.50 + applicable GST | |||||||||||||||||||||
1,001-1,00,000 | Rs 5 + applicable GST | |||||||||||||||||||||
>1,00,000 | Rs 15 + applicable GST | |||||||||||||||||||||
IMPS (Immediate Payment Service) - Inward | NIL | |||||||||||||||||||||
Mobilebanking | Free | |||||||||||||||||||||
Netbanking | Free | |||||||||||||||||||||
ECS / ACH (Debit) Return Charges | Return in a month 1st - Rs.450 (Sr Citizen - Rs 400) 2nd r- Rs.500 (Sr Citizen - Rs 450) 3rd onwards - Rs.550 (Sr Citizen - Rs 500) | |||||||||||||||||||||
Any Deliverable returned by courier due to negative reasons (no such consignee/ consignee shifted and no such address) | Rs 50/- per instance | |||||||||||||||||||||
TIN Regeneration | Free for All | |||||||||||||||||||||
IPIN Regeneration | Change Rs 100 /- Per Instance | |||||||||||||||||||||
SI rejects | Rs 200/- per instance | |||||||||||||||||||||
One time Mandate Authorisation Charges per mandate (Physical / Online) | Rs.40, Senior citizen - Rs.36 |
*at home branch for account holders (individuals)
All fees and charges,mentioned in the tariff of charges,will attract Goods & Services Tax as applicable.