FEATURES
ELIGIBILITY
FEES & CHARGES
Enclosed below are HDFC Bank Biz Elite+ Account Fees & Charges: | |
Features | Biz Elite+ Account |
AQB | Metro and Urban - ₹5,00,000; |
Non-Maintenance Charges (per quarter) | Metro and Urban - ₹8,000 per quarter; |
Zero NMC Criteria* | Zero NMC, if Quarterly Credit Volume through ME/PG/MPOS is either more than or equal to ₹15 lakh |
Note: Free limits across Cash Deposit / Cash Withdrawal / Total Transactions / Cheque Leaves / DD & PO will lapse if AQB maintained is less than 75% of the required product AQB
*Zero NMC Charges for 2nd quarter of account opening if customer is Digitally active. Digital Activation comprises of Debit Card Activation (on ATM or POS), Bill Pay usage and NetBanking or MobileBanking active within first 2 months of account opening
Download Fees & Charges effective from 1st April, 2025
Cash Transactions: | |
Combined Cash Deposit at Home Location & Non-Home Location (Monthly Free Limit*) | Free up to ₹75 lakh per month or 15 times of Current Month AMB, whichever is higher |
Cash deposit in low denomination notes i.e. ₹50 and below @ any HDFC Bank Branch (Monthly) | Cash deposit in notes = Free up to ₹10,000/-per month; |
Operational Limit for Cash Deposit at Non-Home Branch per day | ₹5,00,000 |
Cash Withdrawal-Home Branch | Unlimited Free |
Cash Withdrawal- Non-Home Branch | Free 15 times of Current Month AMB (Upper Cap – ₹75 crore); |
Daily Third-Party Cash Withdrawal Limits at Non-Home Branch | ₹50,000 per transaction |
Non-Cash Transactions: | |
Local and Intercity Cheque Collection/Payments & Fund Transfer | Free |
Total Transactions* - Monthly Free Limits | Free |
Demand Drafts (DD)/Pay Orders (PO) at Bank Location | Unlimited Free |
Demand Drafts (DD) at Correspondent Bank Location | Free up to ₹30 lakh per month; ₹1.50 per ₹1000, Minimum ₹50/- per instrument |
Cheque Leaves - Monthly Free Limit | Unlimited Free |
Outstation Cheque Collection at Clean Location (per instrument charges) | Up to ₹25000 - ₹50, |
*Total Transactions includes count of Cash Deposit, Cash Withdrawal, Cheque Clearing and Fund Transfer Transactions
Electronic Transactions: | |
NEFT Payments | Free through Branch and NetBanking |
RTGS Payments | Free through Branch and NetBanking |
IMPS Payments | Free through Branch and NetBanking |
NEFT / RTGS / IMPS Collections | Free |
Debit Cards (Only for Individuals and Sole Proprietors): | ||
Debit Card | EasyShop Business* | ATM Card |
Annual Fee per card | Free | Free |
Daily ATM limit | ₹1,00,000/- | ₹10,000/- |
Daily Merchant Establishment Point of Sale limit | ₹5,00,000/- | NA |
*Also available for partnership firms & limited company current accounts. In case, the MOP (Mode of Operation) is conditional, all AUS (Authorized Signatories) have to sign the form jointly | ||
*For Security reasons, ATM cash withdrawal limit is capped at ₹0.5 lakh per day and ₹10 lakh per month for first 6 months from Account opening date. |
ATM Usage: | ||
Transaction Type | Non-Financial | Financial |
HDFC Bank ATMs | Free | |
Domestic – Non HDFC Bank ATMs |
Maximum of 5 transactions free in a month with a cap of maximum 3 free transactions in top 6 cities (Transactions done in Mumbai, New Delhi, Chennai, Kolkata, Bengaluru and Hyderabad ATMs will be considered as Top 6 cities) | |
International* | ₹25/- per transaction | ₹125/- per transaction |
*Transaction decline charge at other bank ATM anywhere in the world or at merchant outlet outside of India, due to insufficient funds - ₹25 per transaction
Account Closure Charges: | |
Closure: Up to 14 Days | No Charge |
Closure: 15 Days to 6 Months | ₹2,000 |
Closure: 6 Months to 12 Months | ₹1,000 |
Closure: Beyond 12 Months | No Charge |