Benefits
Features
Benefit | Description | Package Sum Assured | |||
75 Lakhs | 1 Crore | 1.25 Crore | |||
HDFC Life Income Benefit on Accidental Disability | Regular monthly income equal to 1% of Rider Sum Assured per month for the next 10 years on Accidental Total Permanent Disability | 15 lakhs | 30 lakhs | 35 lakhs | |
HDFC Life Critical Illness Benefit | Lumpsum on diagnosis of any of the 19 critical illnesses | 10 lakhs | 10 lakhs | 10 lakhs | |
Accidental Death Benefit Option | Additional Sum Assured equal to 100% of Basic Sum Assured on Accidental Death | 25 lakhs | 30 lakhs | 40 lakhs | |
HDFC Life Click 2 Protect Life | Comprehensive financial protection on death | 25 lakhs | 30 lakhs | 40 lakhs |
Sum Assured under QuickProtect:
Benefit | Package Sum Assured Options (₹ ) | |||
75 lacs | 1 cr | 1.25cr | ||
Click 2 Protect Life-Life Protect Option | Rs 25 lacs | Rs 30 lacs | Rs 40 lacs | |
Accidental Death Benefit (ADB) | Rs 25 lacs | Rs 30 lacs | Rs 40 lacs | |
Income Benefit on Accidental Disability Rider | Rs 15 lacs | Rs 30 lacs | Rs 35 lacs | |
Critical illness Rider | Rs 10 lacs | Rs 10 lacs | Rs 10 lacs |