Benefits
Features
Eligibility
Eligibility Criteria | Minimum | Maximum | |||||||
Single Life | Joint Life | Single Life | Joint Life | ||||||
Age at Entry (years) | 90 days | 90 days* | Single Premium | Single Premium 60 years | |||||
Death Benefit Multiple (DBM) 1.25-1.5 | 60 years | ||||||||
Death Benefit Multiple (DBM) 10 | 50 years | ||||||||
Regular/Limited Pay: 60 years | Regular/Limited Pay: NA | ||||||||
Age at 2Maturity (years) | 18 years | Single Premium: 65 years | Single Premium: 65 years | ||||||
Regular/Limited Pay: 65 years | Regular/Limited Pay: NA | ||||||||
Premium Payment Term (PPT) and Policy Term (PT) | Premium Payment Term (in yrs) | Policy Term (in yrs) | |||||||
Single Premium | 5 to 20 years | ||||||||
5 | PPT to 20 years | ||||||||
6 | |||||||||
7 | |||||||||
8 | |||||||||
10 | |||||||||
12 | |||||||||
15 | |||||||||
20 | |||||||||
Premium (Per Instalment) | Single Premium: ₹10,000 | No maximum limit, subject to Board Approved Underwriting Policy and the maximum Sum | |||||||
Annual:₹10,000 | |||||||||
Half yearly: ₹5,100 | |||||||||
Quarterly: ₹2,600 | |||||||||
Monthly: ₹875 | |||||||||
Sum Assured on Death | Single Premium: ₹12,500 | ₹25,00,000* | |||||||
Regular/Limited Pay: ₹70,000 |