Features
Eligibility
Particulars | Minimum | Maximum |
Entry Age | 45 years | 75 years1 |
Annuity Payout | Annual: ₹ 12,000; Half Yearly: ₹ 6,000; Quarterly: ₹ 3,000; Monthly: ₹ 1,000 | No limit. Acceptance of any case is subject to Board Approved Underwriting Policy (BAUP) |
Premium2 Per installment | Annual: ₹ 30,000; Half Yearly: ₹ 15,300; Quarterly ₹ 7,800; Monthly: ₹ 2,625 | No limit. Acceptance of any case is subject to Board Approved Underwriting Policy (BAUP) |
Group3 Size (For Group Policies) | 10 | No limit. Acceptance of any case is subject to Board Approved Underwriting Policy (BAUP). |
Premium Payment Term | 5 years | 15 years |
Deferment Period | Premium Payment Term chosen | 15 years |
Policy Term | Whole Life |
The plan can also be purchased online.The minimum annuity payouts shall be in accordance with IRDAI (Minimum limits for Annuities and other Benefits) Regulations, 2015, as amended from time to time All ages are calculated as at last birthday. Risk cover starts from date of commencement of policy for all lives. 1Subject to annuity commencing at a maximum age of 80 2Premium amounts are exclusive of taxes and levies as applicable 3The plan will be available to employer-employee groups on group platform