FEATURES
ELIGIBILITY
FEES & CHARGES
The HDFC Bank Loan Against Securities Rates & Fees are as follows:
Fee | Amount to be Paid |
Annual Maintenance Charge (AMC)* | Rs. 1800 + GST (as applicable) |
Processing fee/Loan processing charge* | Digital |
Amt – Rs 1499/- | |
Physical Equity/DebtMF/FMP/GDC Bonds Rs. 3500/- NSC / KVP / GDC / Insurance policies | |
Processing Fee on enhancement cases | |
Rs. 500/- for all Physical and Digital cases. | |
Stamp duty and other statutory charges | As per applicable laws of the state |
Charges on drawings in excess of limits (due to application of interest or revaluation of portfolio under pledge) | Incremental Interest on Temporary Overdraft (TOD) interest up to 18% p.a. plus tax on the amount drawn in excess of the limit. This will be calculated on a daily product basis and levied on a monthly basis. |
Dormant Account Penalty/Charges in case limit drops to zero* | - |
Credit Information Companies (CICs) charges | Up to Rs. 50/- per instance |
Charges for changing from fixed to floating rate (An interest rate that is allowed to move up and down with the rest of the market or along with an index.) of interest | Not Applicable |
Charges for changing from floating to fixed rate (An interest rate that will remain at a predetermined rate for the entire term of the loan.) of interest | Not Applicable |
No Due Certificate/No Objection Certificate (NOC) | Nil |
Duplicate no due certificate/NOC | Nil |
Solvency Certificate | Not Applicable |
Prepayment charges* | - |
TRF (Transaction Request Form) Processing Charges* | For Digital cases - Rs. 50/- per Transaction |
For Non Digital cases (all securities) - Rs. 100/- per TRF | |
Pledge creation fees* | Up to Rs.5/- per NSC/KVP/Bond/Insurance Policy/MF Unit Certificate |
De-pledge fees* | Up to Rs.5/- per NSC/KVP/Bond/Insurance Policy/MF Unit Certificate on release of charge (de-pledge, lien removal etc). |
Charges for collection of Maturity Payment/Surrender/Survival Benefit payments in respect of life insurance policies* | per customer Rs 400 /- per customer |
NSC / KVP Maturity collection charges* | - |
Sale of security in the event of default* | All brokerages, transaction charges and other levies as per actuals |
Legal & incidental charges (Incidental charges are those expenses that are not budgeted or specified but are incurred by the bank on behalf of the customer.) | As per actuals |
Demat charges | As applicable to the Demat account from time to time |
*Service Tax & other Government Levies as applicable would be charged additionally as applicable. For your convenience, these taxes will appear as separate debits in your statements. The above fees/charges are standard rates applicable to the specified Loan Against Securities Products. Above fees/charges are subject to change from time to time as per Bank's policy and are non refundable.
Rates offered to customer during the period of Jul'24 to Sept’24
Product | Min IRR | Max IRR | Avg IRR |
Equity | 8.00% | 17.10% | 10.59% |
Debt | 7.75% | 16.30% | 10.08% |
Annual Percentage Rate offered to customers during the period of Jul'24 to Sept’24
Product | Min APR | Max APR | Avg APR |
Equity | 8.00% | 17.22% | 10.76% |
Debt | 7.75% | 16.30% | 10.24% |
*Please also note that the loan is granted only for personal purposes. The loan amount cannot be used for speculative activities, any purpose linked to capital market activities or for any anti-social purposes. All credit provided is at the absolute discretion of HDFC Bank.
For the schedule of charges related to transactions of the overdraft account,