FEATURES
Pay outstanding on other bank credit cards by transferring the balance to an HDFC Bank Credit Card
Save money by switching from a higher to lower EMIs
Pay EMIs as low as ₹ 27 per ₹ 10,000
Get an idea of how much you may have to pay with our Credit Card EMI Calculator
Given below is an illustrative list of EMIs you may have to pay. The EMI is calculated at a rate of 1.1% per month
Loan Amount (₹) | 36 months | 24 months | 18 months | 12 months | 9 months |
---|---|---|---|---|---|
50,000 | 1,346 | 1,690 | 2,382 | 4,471 | 5,866 |
100,000 | 2,693 | 3,379 | 4,764 | 8,941 | 11,731 |
200,000 | 5,385 | 6,758 | 9,527 | 17,882 | 23,462 |
300,000 | 8,078 | 10,137 | 14,291 | 26,823 | 35,193 |
400,000 | 10,771 | 13,516 | 19,054 | 35,764 | 46,925 |
500,000 | 13,463 | 16,895 | 23,818 | 44,706 | 58,656 |
Get a quick disbursal of your loan
No documentation is required since loan is pre-approved