You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- RemitNow2India (Foreign Inward Remittance)
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/save.svgSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgAccounts
- ThisPageDoesNotContainIconCurrent Accounts
- Current Account For Professionals
- ThisPageDoesNotCntainIconFees and Charges before 1st January, 2016
false
false
false
true
false
false
Fees & Charges before 1st January, 2016
Current Account with cheque facility | |||||||||
---|---|---|---|---|---|---|---|---|---|
Average Quarterly Balance (AQB) | Rs. 10,000 | ||||||||
Non Maintenance Charges | Rs. 900 per quarter, if AQB below Rs. 10,000 | ||||||||
Cheque leaves (Payable At Par) - Free Limit ( Customer can request for maximum 100 cheque leaves through NetBanking. For requests above 100 cheque leaves customer needs to visit the branch.) | 50 leaves per month | ||||||||
Charges beyond free limit | Rs. 2 per cheque leaf | ||||||||
Monthly account statement | Free+ | ||||||||
Duplicate/Adhoc Statement | |||||||||
Requests through Direct Banking Channels | Rs.50/- per statement through ATM/Mobile Banking/NetBanking and Phone Banking (IVR) | ||||||||
At branch or PhoneBanking (Non-IVR) | Rs.100/- per statement through Branch; Rs.75/- per statement through PhoneBanking (Non-IVR) | ||||||||
Hold Statement Facility | Rs.400/- per year | ||||||||
Mode of calculation of minimum average quarterly balance | Average of daily closing balances of each day spread over a period of three months. | ||||||||
Demand Draft / Pay Order Remittance Facility | |||||||||
Demand Drafts (DDs) payable HDFC Bank Locations (Issued from any branch) / Duplicate DDs | Up to 30 free DDs per month. Above 30 DDs charges @ Rs. 25 per DD | ||||||||
Pay Orders (PO's) - on HDFC Bank Locations (Issued from Any Branch) / Duplicate PO's | Up to 30 free PO's per month. Above 30 PO's charges @ Rs. 25 per PO | ||||||||
Issue of Demand Drafts (DDs)/ Duplicate DDs (correspondent tie-up) | Rs. 2 per Rs. 1,000, minimum Rs. 50 per transaction | ||||||||
DD/PO cancellation/ revalidation | Rs. 50 per instrument | ||||||||
NEFT/EFT transactions | |||||||||
Payments (At branch/NetBanking) | Upto Rs.10,000/ Rs.2.50/- per transaction Rs.10,001 to Rs.1 lakh- Rs.5/- per transaction Rs. 1 lakh to Rs. 2 lakhs - Rs.15/- per transaction Above Rs.2 lakh - Rs.25/- per transaction (The above transaction charges are excl of taxes) | ||||||||
Collections | Free | ||||||||
RTGS transactions | |||||||||
Payments (At branch/NetBanking) | Rs.2 lakhs to Rs.5 lakhs - Rs.25/- per transaction Rs.5 Lakhs and above - Rs.50/- per transaction (The above transaction charges are excl of taxes) | ||||||||
Collections | Free | ||||||||
Local transactions (at home branch locations) | |||||||||
Account to account fund transfer within HDFC bank | Free | ||||||||
Local cheque collection and payment | Free | ||||||||
Anywhere transactions (Except Dahej) | |||||||||
Account to account fund transfer within HDFC bank location | Free | ||||||||
Clearing Transactions � Payments at all HDFC bank location | Free | ||||||||
Clearing Transactions � Collections at all HDFC bank location | Free | ||||||||
Bulk transactions | All above transaction are subject to a maximum of 75 transaction per month beyond which charges @ Rs.10/- per transaction would be levied. Includes all Local/Anywhere clearing & Funds transfer transactions | ||||||||
Outstation Cheque Collection | |||||||||
Outstation cheque collection at bank location | Up to Rs. 50,000 � Rs. 50 per instrument Above Rs. 50,000 up to Rs. 1 lakh � Rs. 100 per instrument Above Rs. 1 lakh � Rs. 150 per instrument | ||||||||
Outstation Cheque Collection at Correspondent Bank Location and Clean Location (Non-Corr Bank Location) and Non-MICR cheque | Up to Rs. 25,000 � Rs. 50 per instrument Above Rs. 25,000 up to Rs. 1 lakh � Rs. 100 per instrument Above Rs. 1 lakh � Rs. 150 per instrument | ||||||||
Cheque Collection through Speed Clearing | Up to Rs. 1 lakh � Free Above Rs. 1 lakh � Rs. 140 per instrument | ||||||||
Bouncing of cheques � Local Cheques drawn on us | |||||||||
Due to insufficient funds | Up to 2 instruments per month - Rs. 500 per instrument ;On 3rd instrument onwards - Rs. 750 per instrument | ||||||||
Due to technical reasons | No charge | ||||||||
Cheque deposited returned unpaid | |||||||||
Local | Rs 100 per instrument | ||||||||
Accounts not maintaining AQB as of previous Quarter | Rs. 50 per instance | ||||||||
Outstation | Rs 150 per instrument | ||||||||
Doorstep Banking$ | |||||||||
Cash pick-up services (within municipal city limits) | |||||||||
Cash pick-ups to Rs. 1 lakh | Rs. 150 per pick-up | ||||||||
Cash pick-ups beyond Rs. 1 lakh up to Rs. 2 lakhs | Rs. 200 per pick-up | ||||||||
Cash pick-ups beyond Rs. 2 lakhs up to Rs. 3 lakhs | Rs. 300 per pick-up | ||||||||
Cash beyond the above limits can be offered. For further details on charges please contact your Branch Manager | |||||||||
Cash transactions | |||||||||
Cash deposits | |||||||||
Cash deposit at home branch location | Up to Rs. 10 lakhs free per month or 25 transactions whichever is less. Deposits in excess of Rs. 10 lakhs or 25 transactions will be charged @ Rs. 3 per Rs. 1,000, minimum Rs. 50 per transaction | ||||||||
Limit on Inter-Branch deposits (Within Home Branch City) | Cash deposit at non home Branches within home branch city subject to maximum of Rs. 1,00,000 per account per day | ||||||||
Cash Deposit -Non Home location | Charges @ Rs. 3.50/Rs. 1,000, min Rs. 50 per transaction. (maximum deposit allowed up to Rs. 1,00,000 per day) | ||||||||
Cash withdrawals | |||||||||
Cash Withdrawal-Home Branch | Free | ||||||||
Cash Withdrawal-Non Home Branch � Inter-city & Intra-city | Cash withdrawals charges @ Rs.2/1000, min Rs.50/- per transaction. Third party cash withdrawal allowed only up to maximum Rs. 50,000/- per transaction. | ||||||||
Miscellaneous | |||||||||
Balance inquiry | Rs.25/- | ||||||||
TDS certificate | Free | ||||||||
Balance confirmation certificate | Rs. 50/- | ||||||||
Interest certificate | Rs. 50/- | ||||||||
Cheque status per instance | Rs. 25/- | ||||||||
Signature Verification | Rs. 100/- | ||||||||
Address confirmation | Rs. 100/- | ||||||||
Photograph verification | Rs. 100/- | ||||||||
Setting up of standing instructions | Nil | ||||||||
Hold statement facility | Rs. 400 per year | ||||||||
Any deliverable returmed by courier due to negative reasons (no such consignee / consignee shifted and no such address) | Rs. 50 per instance | ||||||||
Old Records / Copy of Paid Cheque | |||||||||
up to 1 year | Rs. 50 per record | ||||||||
Above 1 year | Rs. 100 per record | ||||||||
|
All fees and charges mentioned in the Tarrifs, Charges or Fees brouchers will attract a service tax of 14% effective 1-Jun-2015. These will appear as separate debits in your statement