You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- Useful Links
- Important Messages
- Unsecured Loans Revised Charges
Revision in charges & fees structure of your Personal Loan/ Business Loan
We have an important update for you regarding your Personal Loan/ Business Loan. There is a revision in the Fees & Charges.
- Prepayment charges have been renamed to Premature closure charges .
Premature closure charges | ||
| Current Charges | Revised Charges |
Business Loan (BL) / Self Employed Professional Loan (SEP) | Prepayment Charge (for full payment) : | Premature closure charges (for full payment) : |
Term Loan | Term Loan | |
0-6 Months - Not Allowed | Up to 24 EMI repayment - 4% of principal outstanding, | |
07-24 months - 4% of principal outstanding | Post 24-36 EMI repayment - 3% of principal outstanding, | |
25-36 months - 3% of principal outstanding, | >36 EMI repayment - 2% of principal outstanding | |
>36 months - 2% of principal outstanding | ||
DOD Facility | DOD Facility | |
0-6 Months - Not Allowed | 0-24 months - 4% of existing operating limit | |
07-24 months - 4% of existing operating limit | Post 24-36 months - 3% of existing operating limit, | |
25-36 months - 3% of existing operating limit | >36 months - 2% of existing operating limit | |
>36 months - 2% of existing operating limit | ||
GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | Premature closure charge would be applicable on the principal outstanding amount of the loan and on existing operating limit for BL DOD facility. GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | |
NIL Prepayment Charges for full closure of fixed rate loan facility up to Rs. 50 lakhs availed by Micro & Small Enterprises, subject to closure of loan from own source. | NIL Premature Closure Charges for full closure of fixed rate loan facility up to Rs. 50 lakhs availed by Micro & Small Enterprises, subject to closure of loan from own source and submission of Udyam Registration Certificate prior to loan disbursal. | |
|
| |
Part Prepayment Charge (for partial payment) : | Premature closure charges (for partial payment) : | |
Term Loan | Term Loan | |
In case of BL/SEP Term Loan , partial premature closure would be allowed post servicing of 1st EMI , up to 25% of the Principal Outstanding. It is allowed only once in the financial year and twice during the entire loan tenure. Charges would be applicable as below on the part pre-payment amount. | ||
0-12 Months - Not Allowed | Partial premature payment is allowed post payment of first EMI. | |
13-24 months - 4% of part payment amount, | Post 01 EMI and up to 24 EMI repayment - 4% of part payment amount. | |
25-36 months - 3% of part payment amount,, | Post 24 EMI and up to 36 EMI repayment - 3% of part payment amount. | |
>36 months - 2% of part payment amount. | Post 36 EMI repayment- 2% of part payment amount. | |
Part-payment allowed after 12 EMIs , up to 25% of Principal Outstanding. It is allowed only once in the financial year and twice during the loan tenure. | ||
GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | Government Taxes and other levies as applicable, would be charged additionally. | |
NIL Part Prepayment Charges for part prepayment of fixed rate loan facility up to Rs. 50 lakhs availed by Micro & Small Enterprises, subject to closure of loan from own source. | NIL Premature Closure Charges for partial closure of fixed rate loan facility up to Rs. 50 lakhs availed by Micro & Small Enterprises, subject to closure of loan from own source and submission of Udyam Registration Certificate prior to loan disbursal. | |
Personal Loan | Prepayment Charge (for full payment) : | Premature closure charges (for full payment) : |
Term Loan | Term Loan | |
0-12 Months - Not Allowed | • Up-to 24 EMI repayment - 4% of principal outstanding, | |
13-24 months - 4% of principal outstanding | • Post 24 EMI and up to 36 EMI repayment - 3% of principal outstanding, | |
25-36 months - 3% of principal outstanding, | • Post 36 EMI repayment - 2% of principal outstanding. | |
>36 months - 2% of principal outstanding | Premature closure charge would be applicable on the principal outstanding amount of the loan. GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | |
GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | ||
Part Prepayment Charge (for partial payment) : | Premature closure charges (for partial payment) : | |
Term Loan | Term Loan | |
0-12 Months - Not Allowed | Partial Premature closure charges applicable on part payment amount. Partial premature payment is allowed up to 25% of Principal Outstanding, only once in the financial year and twice during the loan tenure. | |
13-24 months - 4% of part payment amount, | Partial premature payment is allowed post payment of first EMI. | |
25-36 months - 3% of part payment amount,, | • Post 01 EMI and up to 24 EMI repayment - 4% of part payment amount. | |
>36 months - 2% of part payment amount. | • Post 24 EMI and up to 36 EMI repayment - 3% of part payment amount. | |
• Post 36 EMI repayment- 2% of part payment amount. | ||
Part-payment allowed after 12 EMIs , up to 25% of Principal Outstanding. It is allowed only once in the financial year and twice during the loan tenure. | GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | |
GST and other Govt Taxes and Levies as applicable from time to time, would be charged additionally. | ||
- Overdue EMI Interest charge (24% per annum on EMI Overdue ) has been withdrawn with immediate effect
- Delayed instalment payment charge of 18% p.a. would be charged on overdue instalment amount for term loans + applicable GST / government taxes
All other fees and charges remain unchanged. You may refer to the below links for details :
Personal Loan : https://www.hdfcbank.com/personal/borrow/popular-loans/personal-loan/interest-rates-and-charges
Business Loan : https://www.hdfcbank.com/personal/borrow/popular-loans/business-loan/fees-and-charges
We assure you the best of our services always.