You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
Welcome!
✕
✕
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/save.svgSAVE
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/accounts.svgAccounts
- ThisPageDoesNotContainIconSalary Account
- Switch to Save
This part of the page can't be rendered. Please contact your administrator.
This part of the page can't be rendered. Please contact your administrator.
false
false
false
true
false
false

Salary Account Switch to Save benefits
Salary < 25K
A range of unique benefits valued at over Rs. 15,331 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Zcare offer (Times Prime Membership) (Free for 1st year) | 999 | |
MoneyBack Debit Card | Upto 10% Exclusive Discount on MoneyBack Debit Card | 1,000 |
Welcome benefit and Usage Benefit | 500 | |
Personal Accident Death Insurance Cover (Air/Road/Rail) | 1,000 | |
5% CashBack on BillPay Standing Instructions on Debit Card | 1,200 | |
PayZapp and SmartBuy Cashback Benefit | 1,920 | |
4 Complementary Lounge Access per year | 4,000 | |
Annual fees waiver | 650 | |
Freedom Credit Card | Online Spends | 330 |
Dining Spends* | 132 | |
Fuel Spends | 480 | |
Utility Spends* | 360 | |
Other Spends | 360 | |
Total Savings on switching your Salary Account | 15,331 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | |
Online Spends | Spends of Rs. 60K per year |
Dining Spends* | Spends of Rs. 24K per year |
Fuel Spends | Spends of Rs. 48K per year |
Utility Spends* | Spends of 36K per year |
Other Spends | Spends of 36K per year |
Salary 25K to 50K
A range of unique benefits valued at over Rs. 29,844 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Activcare offer (Life Insurance and Hospi cash) (Free for 1st year)* | 1,344 | |
Millenia Debit Card | 5% Cashback on Smart shopping on HDFC Bank SmartBuy and PayZapp | 1,500 |
2.5% Cashback on Online spends - Save with every click | 2,300 | |
1% Cashback on offline Spends and Wallet Reloads | 1,000 | |
5% Cashback on BillPay Standing instructions on Debit Card | 1,200 | |
Personal Accidental Death Insurance Cover | 1,000 | |
4 Airport lounge access benefit | 4,000 | |
Millennia Debit Card Annual Charges (Free for HNW /Select Corporates) | 500 | |
Premium Credit Card - MoneyBack+ | 10X CashPoints on Amazon, BigBasket , Flipkart, Reliance Smart SuperStore & Swiggy | 6,000 |
5X CashPoints on EMI spends at merchant locations; upto 2,500 CashPoints per month | 4,000 | |
2 CashPoints per ₹150 spent on other spends ( Excluding fuel, wallets loads/prepaid card loads & voucher purchases ) | 2,000 | |
1% Fuel Surcharge Waiver | 600 | |
Quarterly Spend milestone# | 2,000 | |
Total Savings on switching your Salary Account | 29,844 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | |
13 | Spends of Rs. 1.8 Lakhs per year |
14 | Spends of Rs. 1.8 Lakhs per year |
15 | Spends of Rs. 1.2 Lakhs per year |
16 | Spends of 60K per year |
17 | Spends of Rs. 50,000 per quarter |
Salary 50K to 1 Lac
A range of unique benefits valued at over Rs. 46,460 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Procare offer (Life Insurance and Hospi cash) (Free for 1st year) | 2,910 | |
Platinum Debit Card | Annual Fee Waived | 750 |
Personal Accidental Death Insurance upto Rs. 10 lacs | 1,000 | |
5% CashBack on BillPay Standing Instructions on Debit Card | 1,200 | |
PayZapp & SmartBuy Cashback Benefit | 2,700 | |
Upto 1% Cashback(1) on Retail / Online Purchases | 1,100 | |
Complimentary Lounge Access | 8,000 | |
Premium Credit Card - Millennia | 5% Cashback on Amazon, BookMyShow, Cult.fit, Flipkart, Myntra, Sony LIV, Swiggy, Tata CLiQ, Uber and Zomato | 12,000 |
1% cashback on all other spends (except Fuel) including EMI & Wallet transactions | 1,800 | |
1% Fuel Surcharge Waiver | 600 | |
8 Complimentary Domestic Airport Lounge access annually | 8,000 | |
Quarterly Spend milestone# | 4,000 | |
Total Savings on switching your Salary Account | 46,460 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | |
12 | Spends of Rs. 2.4 Lakhs per year |
13 | Spends of Rs. 1.8 Lakhs per year |
15 | Spends of 60K per year |
17 | Spends of Rs. 1,00,000 per quarter |
Salary 1 Lac - 2 Lacs
A range of unique benefits valued at over Rs. 1,09,666 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Procare offer (Life Insurance and Hospi cash) (Free for 1st year) | 2,910 | |
Platinum Debit Card | Annual Fee Waived | 750 |
Personal Accidental Death Insurance upto Rs. 10 lacs | 1,000 | |
5% CashBack on BillPay Standing Instructions on Debit Card | 1,200 | |
Upto 1% Cashback(1) on Retail / Online Purchases | 1,100 | |
PayZapp & SmartBuy Cashback Benefit | 2,700 | |
Complimentary Lounge Access | 8,000 | |
Super Premium Credit Card - Regalia | 4 RP for every Rs 150 spent on Utility bill payments on Smartpay* including insurance & rent pay | 3,200 |
Upto 30% off via Dineout Passport Membership and enjoy 4 Reward Points for every Rs 150 spends | 22,156 | |
1% Fuel Surcharge Waiver | 600 | |
Fee Waiver on Spends of Rs. 3,00,000 | 2,500 | |
Lounge Access Benefit ( Domestic + International ) | 30,150 | |
Offer*- Up to 5% CashBack / Discount via SmartBUY Merchant Partners | 12,000 | |
10000 Bonus Reward Points on 5 Lakh Annual spends | 5,000 | |
Complementary HDFC Bank Products / Services | Exclusive discount of 25% on one locker* for you & your family | 10,000 |
Privilege Banking rates* for products & services you avail | 4,000 | |
Total Savings on switching your Salary Account | 109,666 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | ||
Credit card Benefits | Monthly Spends (in Rs.) | Annual benefit (in Rs.) |
4 Reward Points on daily and retail spends (like Grocery, Apparel, Utility / Bill Pay, Electronics, Insurance, School fees, Rent Payment etc.) | 20,000 | 3,200 |
Upto 30% Discount on Dining Spends via Dineout passport membership + 4 Reward Points | 5,000 | 22,156 |
1% Fuel Surcharge Waiver | 5,000 | 600 |
Fee Waiver on Spends of Rs. 3,00,000 | - | 2,500 |
Offer*- Up to 5% CashBack / Discount via SmartBUY Merchant Partners | 20,000 | 12,000 |
Milestone Bonus !! 10,000 Reward Points on annual spends of Rs. 5,00,000 | 5,000 | |
Total | 50,000 | 45,456 |
12 Domestic + 6 international complimenatray airport lounge access | 30,150 | |
Annual Total | 6,00,000 | 75,606 |
Salary 2 Lacs-5 Lacs
A range of unique benefits valued at over Rs. 1,21,666 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Procare offer (Life Insurance and Hospi cash) (Free for 1st year) | 2,910 | |
Platinum Debit Card | Annual Fee Waived | 750 |
Personal Accidental Death Insurance upto Rs. 10 lacs | 1,000 | |
5% CashBack on BillPay Standing Instructions on Debit Card | 1,200 | |
Upto 1% Cashback(1) on Retail / Online Purchases | 1,100 | |
PayZapp & SmartBuy Cashback Benefit | 2,700 | |
Complimentary Lounge Access | 8,000 | |
Super Premium Credit Card - Regalia | 4 RP for every Rs 150 spent on Utility bill payments on Smartpay* including insurance & rent pay | 3,200 |
Upto 30% off via Dineout Passport Membership and enjoy 4 Reward Points for every Rs 150 spends | 22,156 | |
1% Fuel Surcharge Waiver | 600 | |
Fee Waiver on Spends of Rs. 3,00,000 | 2,500 | |
Lounge Access Benefit ( Domestic + International ) | 30,150 | |
Offer*- Up to 5% CashBack / Discount via SmartBUY Merchant Partners | 12,000 | |
10000 Bonus Reward Points on 5 Lakh Annual spends | 5,000 | |
Complementary HDFC Bank Products / Services | Discount on annual Locker rentals* | 20,000 |
Privilege Banking rates* for products & services you avail | 6,000 | |
Total Savings on switching your Salary Account | 121,666 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | ||
Credit card Benefits | Monthly Spends (in Rs.) | Annual benefit (in Rs.) |
4 Reward Points on daily and retail spends (like Grocery, Apparel, Utility / Bill Pay, Electronics, Insurance, School fees, Rent Payment etc.) | 20,000 | 3,200 |
Upto 30% Discount on Dining Spends via Dineout passport membership + 4 Reward Points | 5,000 | 22,156 |
1% Fuel Surcharge Waiver | 5,000 | 600 |
Fee Waiver on Spends of Rs. 3,00,000 | - | 2,500 |
Offer*- Up to 5% CashBack / Discount via SmartBUY Merchant Partners | 20,000 | 12,000 |
Milestone Bonus !! 10,000 Reward Points on annual spends of Rs. 5,00,000 | 5,000 | |
Total | 50,000 | 45,456 |
12 Domestic + 6 international complimenatray airport lounge access | 30,150 | |
Annual Total | 6,00,000 | 75,606 |
Salary > 5Lacs
A range of unique benefits valued at over Rs. 3,96,660 per annum* | ||
Category | Benefit / Features | Annual Savings (Rs.) |
Insurance cover | Air Accident cover - Rs.25 lakhs | 1,400 |
Personal Accident cover - Rs.10 lakhs | 1,000 | |
Benefits Beyond Salary-Procare offer (Life Insurance and Hospi cash) (Free for 1st year) | 2,910 | |
Platinum Debit Card | Annual Fee Waived | 750 |
Personal Accidental Death Insurance upto Rs. 10 lacs | 1,000 | |
5% CashBack on BillPay Standing Instructions on Debit Card | 1,200 | |
Upto 1% Cashback(1) on Retail / Online Purchases | 1,100 | |
PayZapp & SmartBuy Cashback Benefit | 2,700 | |
Complimentary Lounge Access | 8,000 | |
Super Premium Credit Card - Infinia | 5 RP for every Rs 150 spent including on Utility bill payments on Smartpay* , insurance & rent pay ( excluding fuel) | 16,000 |
Get complimentary Dineout passport membership for a year. Get upto 40% discount on bill payments via Dineout pay. Enjoy 2X* Reward Points for every Rs 150 spends (stand alone restaurants) | 79,200 | |
1% Fuel Surcharge Waiver | 1,800 | |
Fee Waiver on Spends of Rs. 8,00,000 | 10,000 | |
Offer*- Up to 50 Reward Points via SmartBUY Merchant Partners | 120,000 | |
Complimentary Golf Games | 50,000 | |
Complimentary Lounge Access Benefit | 48,600 | |
Complementary HDFC Bank Products / Services | Locker* for you & your family | 40,000 |
Privilege Banking rates* for products & services you avail | 11,000 | |
Total Savings on switching your Salary Account | 396,660 |
Credit card benefits:The above example is for illustration purposes only. *Terms and Conditions apply. | ||
Benefits | Monthly Spends (in Rs.) | Annual benefit (in Rs.) |
5 Reward Points on daily and retail spends (like Grocery, Apparel, Utility / Bill Pay, Electronics, Insurance, School fees, Rent Payment etc.) | 40,000 | 16,000 |
Upto 15% Discount on Dining Spends + 10 Reward Points | 15,000 | 37,200 |
1% Fuel Surcharge Waiver | 15,000 | 1,800 |
Fee Waiver on Spends of Rs. 8,00,000 | - | 10,000 |
Offer*- Up to 50 Reward Points via SmartBUY Merchant Partners | 30,000 | 120,000 |
Total | 100,000 | 185,000 |
12 Complimentary Golf Games | - | 50,000 |
24 Complimentary Airport Lounge Visits | - | 48,600 |
Annual Total | 12,00,000 | 283,600 |