You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- RemitNow (For Expat)
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- Resources
- Fees & Charges
- Fees & Charges-Personal
- Revision in Fee & Charges Govt Products

Revision of Fees and Charges in Government Savings Account Variants (Effective 1st Dec'24)
Applicable for all Government Savings Account Variants
Sl. No. | Charges Type | Present Charges | Revised Charges effective 1st December 2024 |
1 | Manager Cheque / Demand Draft issuance - At self Bank / non-bank locations | At HDFC Bank locations DD request through Net banking -Free + corr. bank charges if applicable Third party DD* upto ₹ 1 Lakhs - Free + corr. bank charges if applicable *Third Party Registration required (custome₹ registered for third party transfe₹ have a maximum limit of 10 lakh per customer id and hence can issue multiple DDs of 1 lakh up to 10 lakh and send it to the beneficiary address). At Non-Bank locations | At HDFC Bank locations DD request through Net banking -Free + corr. bank charges if applicable Third party DD* upto ₹ 1 Lakhs - Free + corr. bank charges if applicable *Third Party Registration required (custome₹ registered for third party transfe₹ have a maximum limit of 10 lakh per customer id and hence can issue multiple DDs of 1 lakh up to 10 lakh and send it to the beneficiary address). At Non-Bank locations |
2 | Manager cheque/demand drafts – Cancellation / revalidation | Free | ₹ 45 |
3 | Collection of outstation cheques - our bank / Other locations | Free | Local Clearing Zone - Free Charges for cheques drawn on non HDFC Bank Branch locations: a) Upto ₹ 5,000 ₹ 25/-, ₹ 20/- for rural branches b) ₹ 5,001/- to ₹ 10,000/- ₹ 50/-, ₹ 40/- for rural branches c) ₹ 10,001/- to ₹ 1,00,000/- ₹ 100/- d) ₹ 1,00,001/- and above ₹ 150/- |
4 | Signature Attestation | Free | ₹ 100 |
5 | Old records/copy of paid cheques | Upto 1 Year - ₹ 50 per record Above 1 Year - ₹ 100 per record | ₹ 80 |
6 | Interest Certificate | ₹ 50 | Free |
7 | Balance Certificate | Current year - Free, Previous year - ₹ 50 | Free |
8 | Address Confirmation | ₹ 50 per instance | Free |
9 | Cheque return charges drawn on us | Due to insufficient funds Return in a month All return - ₹ 100 | Financial Reason 1st return - ₹450 2nd return - ₹500 3rd onwards - ₹550 Non-Financial Reason ₹ 50 |
10 | Standing Instruction Reject | ₹ 200/- per instance | 1st return: ₹ 200 per instance 2nd return onward - ₹2 50 per instance |
11 | Cheques deposited returned unpaid | ₹ 100/- per instance | ₹ 200 per instance |
12 | Stop Payment Charges | Particular cheque - ₹ 50/- (Free through PhoneBanking) Range of cheques - ₹ 100/- (Free through PhoneBanking) | Particular cheque - ₹100 Range of cheque - ₹200 |
13 | TIN Regeneration | Rs. 40/- per Instance | Being discontinued |

Revision of Fees and Charges in Pension Savings Account Variant (Effective 1st Dec'24)
Revision of Fees and Charges in Pension Savings Account Variant (Effective 1st Dec'24)
Sl. No. | Common Charges | Present Charges | Revised Charges effective 1st December 2024 | |
1 | Phone Banking - Non IVR | ₹ 15/- | Free |

Revision of Fees and Charges in Beneficiary Savings Account Variant (Effective 1st Dec'24)
Revision of Fees and Charges in Beneficiary Savings Account Variant (Effective 1st Dec'24)
Sl. No. | Common Charges | Present Charges | Revised Charges effective 1st December 2024 |
1 | Cheque Book issuance | Free - 25 cheque leaves per year Additional chequebook of 25 leaves will be charged @ ₹ 75/- per chequebook | 1 Cheque book of 25 Leaves Yearly - Free Additional chequebook of 25 Leaves - ₹100 |
2 | IPIN re-generation | ₹ 100 /- per instance | ₹ 40/-, Senior Citizen - ₹ 36/- per instance |
3 | Manager cheque/demand drafts – Cancellation / revalidation | ₹ 100 | ₹45 (Senior citizen - ₹40) |
4 | Signature Attestation | Free | ₹ 100 |
5 | Old records/copy of paid cheques | Upto 1 Year - ₹ 50 per record | ₹80 (Senior citizen - ₹72) |
6 | Interest Certificate | ₹ 50 | Free |
7 | Balance Certificate | Current year - Free, Previous year - ₹ 50 | Free |
8 | Address Confirmation | ₹ 50 per instance | Free |
9 | Cheque return charges drawn on us | Due to insufficient funds | Financial Reason |
10 | TIN Regeneration | Rs. 40/- per Instance | Being discontinued |
Revision of Fees and Charges in Government Current Account Variants (Effective 1st Dec'24)
Revision of Fees and Charges in Government Current Account Variants (Effective 1st Dec'24)
Sl. No. | Charge Type | Present Charges | Revised Charges effective 1st December 2024 | |
1 | Combined Cash Deposit at Home & Non home Location | Home: Free upto ₹ 50 lac per month or 50 transaction, whichever is lower; Deposits in excess will be charged at ₹ 4/- per ₹1000/-; minimum of ₹50/- per transactions Non Home: Charges at ₹3.5/- per ₹1000/-; minimum of ₹50/- per transactions | Home: Free upto ₹ 50 lac per month or 50 transaction, whichever is lower; Deposits in excess will be charged at ₹ 3.50/- per ₹ 1000/-; minimum of ₹ 50/- per transactions Non Home: Charges at ₹ 3.5/- per ₹1000/-; minimum of ₹ 50/- per transactions | |
2 | Bulk Transaction Total Transaction | Free transaction: 300 per month - All transactions (clearing and Fund transfer), beyond which charges @ ₹ 10/- per transaction | Free transaction: 300 per month - All transactions (clearing and Fund transfer), beyond which charges @ ₹ 30/- per transaction | |
3 | Cheque book issuance charges | Free 500 cheque leaves per month. Charges ₹ 2/- per leaf beyond 500 leaves | Free 500 cheque leaves per month. Charges ₹ 3/- per leaf beyond 500 leaves | |
4 | Cheque Status | ₹ 25 | Free | |
5 | Interest Certificate | ₹ 50 | ₹ 100 | |
6 | Old records/copy of paid cheques | Upto 1 year: ₹ 50 | ₹ 80 | |
7 | Manager Cheque/Demand Draft cancellation / Revalidation | ₹ 100 | ₹ 50 per instance | |
8 | IPIN Regeneration | ₹ 100 | ₹ 40 | |
9 | Balance Confirmation Certificate | ₹ 50 | ₹ 100 | |
10 | Address Confirmation | ₹ 100 | Free | |
11 | Standing Instructions - Set up and Rejection (Monthly Charges) | Setup charges - Nil | Nil Set up charges. Rejection: Up to 3 returns ₹ 250 per instance 4th return onward ₹ 750 per instance | |
12 | Cheque Return Charges (Inward) due to Technical Reasons – at customer end | Free | ₹ 50 per instrument | |
13 | Cheque deposited-returned unpaid | Local Cheque: ₹ 100 per instrument and Outstation Cheque: ₹ 150 per instrument | Free Up to 3 returns per month (Plus) ₹ 200 per instrument | |
14 | Outstation Cheque collection - Correspondent Bank Location | Per Instrument charges: | Being discontinued | |
15 | Outstation Cheque collection - Clean Location | Per Instrument charges: | Being discontinued | |
16 | TIN Regeneration | Rs 100 | Being discontinued |
Revision of Fees and Charges in Saksham Account Variant (Effective 1st Dec'24)
Revision of Fees and Charges in Saksham Account Variant (Effective 1st Dec'24)
Sl. No. | Charge Type | Present Charges | Revised Charges effective 1st December 2024 |
1 | Combined Cash Deposit at Home & Non home Location | Home: Free upto ₹50 lacs per month or 50 transactions | Home: Free upto ₹50 lacs per month or 50 transactions |
2 | Bulk Transaction Total Transaction | Free upto 300 txns | Free upto 300 txns |
3 | Cheque book issuance charges | Free upto 500 cheque leaves per month | ₹3 per leaf |
4 | Balance Inquiry | ₹ 25 | Free |
5 | Cheque Status | ₹ 25 | Free |
6 | One time Mandate Authorisation Charges (Physical / Online) | ₹100 per mandate | ₹40 per mandate |
7 | Interest Certificate | ₹ 50 | ₹ 100 |
8 | Old records/copy of paid cheques | Upto 1 year: ₹ 50 | ₹ 80 |
9 | Manager Cheque/Demand Draft cancellation / Revalidation | ₹ 100 | ₹ 50 |
10 | IPIN Regeneration | ₹ 100 | ₹ 40 |
11 | Balance Confirmation Certificate | ₹ 50 | ₹ 100 |
12 | Address Confirmation | ₹ 100 | Free |
13 | Standing Instructions - Set up and Rejection | Setup charges - Nil | Nil Set up charges. Rejection: Up to 3 returns ₹250 per instance |
14 | Cheque Return Charges (Inward) due to Technical Reasons – at customer end | No Charge | ₹50 per instrument |
15 | Cheque deposited-returned unpaid | Local Cheque: ₹ 100 per instrument and Outstation Cheque: ₹ 150 per instrument | Free Up to 3 returns per month (Plus) |
16 | Outstation Cheque collection - HDFC bank location | Free | Being discontinued |
17 | Outstation Cheque collection - Correspondent Bank Location | (per instrument charges) | Being discontinued |
18 | TIN Regeneration | Rs 50 | Being discontinued |