You've Been Logged Out
For security reasons, we have logged you out of HDFC Bank NetBanking. We do this when you refresh/move back on the browser on any NetBanking page.
OK- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- Cards
- Bill Payments
- Recharge
- Payment Solutions
- Money Transfer
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Home
- PAY Cards, Bill Pay
- Money Transfer
- To Other Account
- To Own Account
- UPI (Instant Mobile Money Transfer)
- IMPS (Immediate Payment 24 * 7)
- RTGS (Available 24 * 7)
- NEFT (Available 24 * 7)
- RemitNow Foreign Outward Remittance
- Remittance (International Money Transfers )
- Religious Offering's & Donation
- Forex Services for students
- Pay your overseas education fees with Flywire
- ESOP Remittances
- Visa CardPay
- SAVE Accounts, Deposits
- INVEST Bonds, Mutual Funds
- BORROW Loans, EMI
- INSURE Cover, Protect
- OFFERS Offers, Discounts
- My Mailbox
- My Profile
- Personal
- Resources
- Fees & Charges
- Fees & Charges-Personal
- Revision in Cash deposit charges sourcing
Revision in Current Account Fees and Service Charges 2024
Demand Drafts (DD) / Pay Orders
Demand Drafts (DD) / Pay Orders (PO) Charges on Issuance at Bank Location, effective 1st December’24 | |||
Sr. No | Current Account variant | Present Charges | Revised Charges effective 1st December’24 |
1 | Ascent Current Account | Free 50 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 25/- per instrument beyond free limit | Free 50 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
2 | Activ Current Account | Free 30 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 50/- per instrument beyond free limit | Free 30 DD/PO for every 1 Lac of AMB maintained. (Upper Cap 1000). Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
3 | Plus Current Account | Free 50 DD/PO per month. | Free 50 DD/PO per month. |
4 | Premium Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 50, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
5 | Regular Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
6 | E-Commerce Current Account | Free 50 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 50 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
7 | Professional Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
8 | Agri Current Account | Up to Rs 50,000 - Rs 25, Above Rs 50,000 – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
9 | Trade Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
10 | Flexi Current Account | Free 40 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 40 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
11 | Current Account for Hospitals / Nursing Homes | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
12 | Merchant Advantage Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
13 | Merchant Advantage Plus Current Account | Free 50 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 50 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
14 | Ezee Current Account | Free 20 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 20 DD/PO per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
15 | Supreme Current Account | Free 30 DD/PO per month. Charges Rs 25/- per instrument beyond free limit | Free 30 DDs/POs per month. Charges Rs 1/- per Rs 1000/-, Min Rs 50/- and Max Rs 3000/- per instrument beyond free limit |
16 | Overdraft against Fixed deposit Current Account | Up to Rs 50,000 - Rs 40, Above Rs 50,000 and up to Rs 1,00,000 - Rs 25, Above Rs 1 lac – Free | Nil free limit |
Please Note: For Max Advantage Current Account, Apex Current Account, Ultima Current Account and Max Current Account - Demand Drafts (DD)/ Pay Orders (PO) issuance at Bank Location will continue to remain Free.
Revision in Current Account Fees and Service Charges 2023
Introduction of Cash deposit charges on deposit of Low Denomination Notes and Coins effective 1st October’2023
Sr. No. | Low denomination type | Free limit and charges | |
1 | Cash deposit in low denomination notes (i.e. Rs 50 and below) | Free up to Rs 10,000/- per month, beyond free limit chargeable at 2% of cash deposit in low denomination notes | |
2 | Cash deposit in coins | Free up to Rs 1,000/- per month, beyond free limit chargeable at 5% of cash deposit in coins |
Other charges
Sr. No. | Charge type | Old Charge | Revised Charge effective 1st October’2023 | |||
1 | Bulk Transaction | Rs 10/- per transaction | Rs 30/- per transaction | |||
2 | Total Transaction | Rs 25/- per transaction | Rs 45/- per transaction | |||
3 | Cheque issuance | Rs 2/- per leaf | Rs 3/- per leaf |
Sr. No. | Charge type | Old Charge | Revised Charge effective 1st September’2023 | |||
1 | Balance inquiry | Rs 30/- per instance | Free | |||
2 | Cheque Status | Rs 25/- per instance | Free |
Revision in Current Account Fees and Service Charges 2022
Cash Deposit Charges
Sr. No. | Current Account Variant | Present charges | Revised Charges effective 01st November 2022 | |
1 | Max Advantage Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits Combined | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transaction beyond free limits | |
2 | Ascent Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
3 | Activ Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 10 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
4 | Plus Current Account | Cash Deposit Limit @ Home Location | Cash Deposit Limit @ Non-Home Location Monthly Limit - Free upto 2 lac or 5 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 12 lacs per month or 50 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
5 | Premium Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 3 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 3 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
6 | Regular Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 2 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 2 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
7 | E-Commerce Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free upto Higher of ₹ 3 lacs & 6 times the curent month AMB OR 40 transaction whichever is breached first (subject to maximum ₹ 100 lacs); Charges @ ₹ 3/-per ₹ 1,000/- minimum ₹ 50/- per transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free upto Higher of ₹ 3 lacs & 6 times the curent month AMB OR 40 transaction whichever is breached first (subject to maximum ₹ 100 lacs); Charges @ ₹ 3.5/-per ₹ 1,000/- minimum ₹ 50/- per transaction beyond free limits | |
8 | Professional Current Account | Cash Deposit Limit @ Home Location | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 10 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
9 | Agri Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 10 lacs per month or 25 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
10 | Trade Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 5 lacs per month or 40 transactions (whichever is breached first); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 5 lacs per month or 40 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
11 | Flexi Current Account | Cash Deposit Limit @ Home Location, Free upto 10 times the current month AMB or 50 transactions whichever is lower. Deposit in excess of 10 times the current month AMB or 50 transactions will be charged @ ₹ 3 per 1000; minimum of ₹ 50/- per transaction | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto 10 times the current month AMB or 50 transactions whichever is lower. Deposit in excess of 10 times the current month AMB or 50 transactions will be charged @ ₹ 3.5 per 1000; minimum of ₹ 50/- per transaction |
12 | Current Account for Hospitals / Nursing Homes | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 50 transactions (whichever is breached first); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - No free limit; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 10 lacs per month or 50 transactions (whichever is breached first); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
13 | Merchant Advantage Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto 4 times current month POS value (Amount swiped at HDFC Bank EDC machine) per month or 25 transactions whichever is lower,deposit in excess of 4 times POS value or 50 transactions will be charged @ ₹ 3/- per ₹ 1,000, minimum ₹ 50/- per transaction. | Cash Deposit Limit @ Non-Home Location Monthly Limit - Maximum of ₹ 50,000/- per day, charges @ ₹ 3.5 per 1000, min ₹ 50 per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto 4 times current month POS value (Amount swiped at HDFC Bank EDC machine) per month or 25 transactions whichever is lower,deposit in excess of 4 times POS value or 25 transactions will be charged @ ₹ 3.5/- per Rs 1,000, minimum ₹ 50/- per transaction. |
14 | Merchant Advantage Plus Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto 4 times current month POS value (Amount swiped at HDFC Bank EDC machine) per month or 50 transactions whichever is lower,deposit in excess of 4 times POS value or 50 transactions will be charged @ ₹ 3/- per ₹ 1,000, minimum ₹ 50/- per transaction | Cash Deposit Limit @ Non-Home Location Monthly Limit - Maximum ₹ 1,00,000/- per day. Charges @ ₹ 3.50/- per ₹ 1,000, min ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto 4 times current month POS value (Amount swiped at HDFC Bank EDC machine) per month or 50 transactions whichever is lower, deposit in excess of 4 times POS value or 50 transactions will be charged @ ₹ 3.5/- per ₹ 1,000, minimum ₹ 50/- per transaction |
15 | Apex Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Higher of ₹ 120 Lacs per month or 10 times the previous month AMB or 60 transactions, whichever is breached first; (Subject to a maximum monthly limit of ₹ 500Lacs); beyond free limit, charges at ₹ 3 per ₹ 1000; minimum of ₹ 50/-. per transaction | Cash Deposit Limit @ Non-Home Location Monthly Limit - Free upto ₹ 30 Lacs per month or 25 transactions, whichever is breached first; beyond free limit charges at ₹ 3.5 per ₹ 1000; minimum of ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Higher of ₹ 150 Lacs per month or 10 times the previous month AMB or 60 transactions, whichever is breached first; (Subject to a maximum monthly limit of ₹ 500Lacs); beyond free limit, charges at ₹ 3.5 per ₹ 1000; minimum of ₹ 50/-. per transaction |
16 | Ultima Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Higher of ₹ 200 lacs and 8 times the previous month AMB or 100 transactions (whichever is breached first); beyond free limit, charges at ₹ 3 per ₹ 1000; minimum of ₹ 50/-. per transaction | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 50 lacs or 25 transactions (whichever is breached first); beyond free limit charges at ₹ 3.5 per ₹ 1000; minimum of ₹ 50/- per transaction | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Higher of ₹ 250 lacs and 8 times the previous month AMB or 100 transactions (whichever is breached first); beyond free limit, charges at ₹ 3.5 per ₹ 1000; minimum of ₹ 50/-. per transaction |
17 | Max Current Account | Combined free limit for cash deposit across all HDFC Bank Branches which will be higher of ₹ 60 lacs per month or 10 times the current month AMB or 60 transactions, which ever is breached first; (subject to a maximum monthly free limit of ₹ 200 Lacs.), beyond free limit charges at ₹ 3 per ₹ 1000; minimum of ₹ 50 per transaction | Combined free limit for cash deposit across all HDFC Bank Branches which will be higher of ₹ 60 lacs per month or 10 times the current month AMB or 60 transactions, which ever is breached first; (subject to a maximum monthly free limit of ₹ 200 Lacs.), beyond free limit charges at ₹ 3.5 per ₹ 1000; minimum of ₹ 50 per transaction | |
For customers who are part of Preferred / Imperia program | ||||
Sr. No. | Charge type | Present charges | Revised Charges effective 01st November 2022 | |
1 | Max Advantage Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 75 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
2 | Ascent Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
3 | Activ Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free 12 times Current Month AMB (Upper Cap – ₹ 50 crores); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum of ₹ 50/- per transactions beyond free limits | |
4 | Plus Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 13 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
5 | Premium Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 3 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 6 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
6 | Regular Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 2 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 5 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
7 | E-Commerce Current Account | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free upto Higher of ₹ 3 lacs & 6 times the curent month AMB OR 40 transactions which ever is breached first (subject to maximum ₹ 100 lacs); Charges @ ₹ 3/-per ₹ 1,000/- minimum ₹ 50/- per txn beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch - Monthly limit - Free upto Higher of ₹ 3 lacs & 6 times the curent month AMB OR 40 transactions which ever is breached first (subject to maximum ₹ 100 lacs); Charges @ ₹ 3.5/-per ₹ 1,000/- minimum ₹ 50/- per txn beyond free limits | |
8 | Professional Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 13 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
9 | Agri Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 13 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
10 | Trade Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 5 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 8 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
11 | Flexi Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free upto 10 times Current Month AMB or 50 transactions whichever is breached first; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto 12 times Current Month AMB or 50 transactions whichever is breached first; ; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
12 | Current Account for Hospitals / Nursing Homes | Cash Deposit Limit @ Home Location Monthly Limit - Free upto ₹ 10 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free upto ₹ 13 lacs per month or 8 times AMB of previous month whichever is breached first subject to maximum of 50 transactions; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
13 | Merchant Advantage Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free 4 times Current month POS transaction value per month or 50 transactions whichever is breached first; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free 6 times Current month POS transaction value per month or 50 transactions whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
14 | Merchant Advantage Plus Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Free 4 times Current month POS transaction value per month or 50 transactions whichever is breached first; Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 3 lacs or 5 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Free 6 times Current month POS transaction value per month or 50 transactions whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
15 | Apex Current Account | Cash Deposit Limit @ Home Location Monthly Limit - Higher of ₹ 120 Lacs per month & 10 times the previous month AMB or 60 transactions, whichever is breached first; (Subject to a maximum monthly limit of ₹ 500Lacs); Charges @ ₹ 3/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits | Cash Deposit Limit @ Non-Home Location Monthly Limit - ₹ 30 Lacs per month or 25 transactions, whichever is breached first; Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- transaction beyond free limits | Combined Cash Deposit Limit @ any HDFC Bank Branch Monthly Limit - Higher of ₹ 150 Lacs per month & 10 times the previous month AMB or 60 transactions, whichever is breached first; (Subject to a maximum monthly limit of ₹ 500Lacs); Charges @ ₹ 3.5/- per ₹ 1,000/-, minimum ₹ 50/- per transaction beyond free limits |
